Home Page

National Forwarding Co., Inc.
2800 Roosevelt Road
Broadview, IL 60155
Phone: 708-345-0550
Fax: 708-345-0554
Toll Free:1-800-722-9144
Email Inquires To:
(Please Include Your Agent Information, PickUp Date, BL# and Base#)
nfctonnage@nationalvanlines.com


National Forwarding Tonnage
Last Updated: 11/20/08 @ 17:43


    11/20/08                   ONLINE TONNAGE LIST                  PAGE  1
   PICKUP BASE/BL  ORIGIN            DESTINATION      WGHT    LH  RATE      RDD
   *BASE*     102  JPPSO CO SPRINGS, CO
 12/01/08  287153  CORNVILLE   AZ LAUGHLIN A  TX    2,500   882   .95  12/12/08
 12/01/08  287856  TUCSON      AZ DENTON      TX    2,000   706   .95  12/15/08
 12/02/08  288617  SURPRISE    AZ KEESLER AF  MS    7,000 3,239   .99  12/15/08
 12/03/08  287162  MESA        AZ SHEPPARD A  TX    5,000 1,482   .95  12/12/08
   *BASE*      90  FISC SAN DIEGO, CA
 11/17/08  288212  SAN DIEGO   CA GAHANNA     OH    1,733 1,064   .88  12/05/08
 11/18/08  287839  SAN DIEGO   CA WILLOW GRO  PA      960   662   .87  12/08/08
 11/21/08  288577  CHULA VIST  CA SAN ANTONI  TX    3,000 1,218   .89  12/03/08
 11/21/08  288091  SANTEE      CA FORT CAMPB  KY      500   377   .88  12/10/08
 11/26/08  288556  CHULA VIST  CA BRIDGEPORT  CT      700   585   .88  12/19/08
 12/01/08  288354  IMPERIAL B  CA KEY WEST    FL    3,000 1,774   .84  12/19/08
   *BASE*     102  JPPSO CO SPRINGS, CO
 11/26/08  287083  COLORADO S  CO ENTERPRISE  AL   10,000 3,129   .84  12/08/08
 12/02/08  288333  FOUNTAIN    CO CAMERON     NC    8,000 2,748   .84  12/15/08
 12/03/08  288561  FORT CARSO  CO HAMILTON    NJ    4,000 1,687   .86  12/31/08
 11/25/08  288398  LOUP CITY   NE LUDOWICI    GA    2,000   948   .99  12/08/08
 11/26/08  288423  ALBUQUERQU  NM FORT STEWA  GA      400   340   .84  12/15/08
 12/01/08  288562  ALAMOGORDO  NM HOUSTON     TX    3,000   953   .95  12/11/08
 12/02/08  288616  ALAMOGORDO  NM LITTLE ROC  AR    6,000 1,647   .88  12/11/08
 11/26/08  288450  NELLIS AFB  NV DOVER AFB   DE    3,000 1,990   .99  12/12/08
 11/26/08  287517  NORTH LAS   NV GOLDSBORO   NC    1,000   604   .84  12/19/08
   *BASE*     200  JPPSO-NORTHEAST, MA
 12/03/08  288350  OLMSTED FA  OH JUNCTION C  KS    1,000   643  1.39  12/22/08
   *BASE*     316  FT SILL, OK
 12/04/08  288632  FORT SILL   OK CHICAGO     IL    1,000 1,130  2.50  12/24/08
   *BASE*     102  JPPSO CO SPRINGS, CO
 11/28/08  288542  RAPID CITY  SD CHARLESTON  SC    6,000 2,515   .84  12/11/08
   *BASE*     112  JPPSOWA FT BELVOIR, VA
 11/21/08  288464  ARLINGTON   VA DENVER      CO      400   356   .88  12/09/08
 11/24/08  288624  STAFFORD    VA TWENTYNINE  CA    4,500 2,339   .85  12/10/08
   *BASE*     390  FISC NORFOLK, VA
 12/01/08  288634  VIRGINIA B  VA PESHASTIN   WA    3,000 1,964   .93  12/19/08
   *BASE*     102  JPPSO CO SPRINGS, CO
 12/02/08  288388  SPOKANE     WA PENSACOLA   FL    2,600 1,708   .99  12/18/08

End Of Tonnage List