NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  73 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
745568 05/28/26 06/15/26 MONTGOMERY AL WESTON MO 9000 .52 7319 Yes No
745393 05/29/26 06/17/26 MONTGOMERY AL ALTUS OK 3360 .49 3557 No Yes
745941 05/08/26 06/01/26 SIERRA VISTA AZ FORT BRAGG NC 5800 .66 5255 Yes No
747894 05/15/26 06/22/26 CARLSBAD CA FISHKILL NY 4500 .55 7083 No No
744191 05/13/26 06/05/26 EDWARDS CA MELBOURNE FL 9000 .66 8701 Yes No
746784 06/01/26 06/15/26 EDWARDS CA SAINT GEORGE UT 10700 .52 7279 Yes No
745996 05/26/26 06/18/26 FORT IRWIN CA WESTMINSTER CO 5000 .48 5212 No No
745840 05/29/26 06/22/26 FORT IRWIN CA COLUMBUS GA 6200 .54 7741 Yes No
747830 05/26/26 10/01/26 FORT IRWIN CA MOUNT CLEMENS MI 5000 .54 6699 No No
746085 05/29/26 06/29/26 FORT IRWIN CA FORT BLISS TX 9900 .54 7578 Yes No
747476 05/28/26 06/23/26 LEMOORE CA SUMTER SC 2800 .55 4340 No No
747622 05/13/26 06/10/26 OCEANSIDE CA PATUXENT RIVER MD 700 .67 1429 Yes No
747881 05/15/26 06/11/26 ORO GRANDE CA CLARKSVILLE TN 400 .52 1825 No No
747435 05/20/26 06/24/26 PORT HUENEME CA MANAWA WI 3200 .55 4434 Yes No
747513 05/28/26 08/17/26 POWAY CA PORT SAINT LUCIE FL 1065 .55 1973 No Yes
747742 05/22/26 06/15/26 SAN DIEGO CA BRENTWOOD TN 2000 .49 3428 No No
747853 05/08/26 05/26/26 SAN DIEGO CA BREMERTON WA 8000 .66 5562 No No
746666 06/01/26 06/18/26 SAN DIEGO CA SILVERDALE WA 8000 .52 8118 No No
747248 05/28/26 09/30/26 SAN DIEGO CA SILVERDALE WA 5000 .55 5139 No No
747679 05/29/26 07/06/26 SAN LEANDRO CA MAXWELL AFB AL 3000 .52 4786 No No
747110 05/29/26 06/15/26 TEMECULA CA BUCKLEY AFB CO 7700 .53 6802 Yes No
747904 06/01/26 06/26/26 TWENTYNINE PALMS CA QUANTICO VA 3200 .52 5277 No No
747420 05/19/26 06/09/26 COLO SPGS CO AUGUSTA GA 3000 .52 3901 No No
747261 05/28/26 07/01/26 COLO SPGS CO FORT CAMPBELL KY 7000 .52 6657 No No
747867 05/20/26 06/11/26 NORWICH CT AUSTIN TX 3500 .55 4584 No No
747013 05/27/26 06/16/26 MAGNOLIA DE JBSA LACKLAND TX 3900 .52 4974 Yes No
747826 05/15/26 06/04/26 CRESTVIEW FL COLORADO SPRINGS CO 1800 .49 2705 Yes No
746867 05/12/26 06/02/26 KEY WEST FL BOSTON MA 3000 .65 2709 No No
747283 05/08/26 05/26/26 FORT STEWART GA SCOTT DEPOT WV 3000 .67 1967 Yes No
747863 05/22/26 06/08/26 RICHMOND HILL GA MANSFIELD TX 9000 .55 7750 No No
746557 05/29/26 07/20/26 SAVANNAH GA CARLISLE PA 17500 .54 11917 No No
747834 05/20/26 06/05/26 CASEYVILLE IL UNIVERSAL CITY TX 9000 .52 7761 No No
747266 05/14/26 06/01/26 FORT RILEY KS VIENNA VA 14000 .63 9275 No No
747302 05/14/26 06/09/26 TOPEKA KS DUBLIN CA 20 .65 1267 Yes Yes
747507 05/21/26 07/31/26 WICHITA KS DAYTON OH 14000 .52 10573 No No
747673 05/28/26 06/11/26 ASHLAND KY ROCKVILLE MD 5000 .49 4136 No No
747850 05/19/26 06/08/26 FORT JOHNSON LA CENTENNIAL CO 9000 .49 8740 No No
747282 05/08/26 05/29/26 LAKE CHARLES LA GROTON CT 2000 .66 2035 No No
747869 05/15/26 06/12/26 KENSINGTON MD MILWAUKEE WI 6000 .55 5011 No No
745528 05/29/26 06/18/26 FORT LEONARD WOOD MO FORT LIBERTY NC 2800 .52 3118 Yes No
744731 05/11/26 07/01/26 PARKVILLE MO KEY WEST FL 4600 .65 3789 No No
747678 05/22/26 06/16/26 FAYETTEVILLE NC EL PASO TX 1817 .52 2815 No No
747761 05/26/26 06/18/26 FAYETTEVILLE NC FORT BLISS TX 5000 .49 6658 No No
741985 05/07/26 05/28/26 PAPILLION NE SILVERDALE WA 4000 .67 3405 Yes No
747004 05/27/26 06/15/26 COOKSTOWN NJ FORT KNOX KY 3935 .55 3646 No No
746201 05/15/26 06/05/26 CANNON AFB NM HURLBURT FIELD FL 20000 .65 11412 Yes No
741632 05/13/26 06/01/26 CLOVIS NM LAS VEGAS NV 6000 .64 3809 Yes No
747822 05/18/26 06/22/26 FORT DRUM NY FORT RUCKER AL 7000 .49 7537 No No
746363 05/26/26 06/15/26 FORT SILL OK CLARKSVILLE TN 2600 .55 2728 No No
745525 05/12/26 06/08/26 FORT SILL OK JOINT BASE LEWIS MCCHORD WA 5000 .66 4407 Yes No
746577 05/12/26 06/01/26 LAWTON OK FORT LIBERTY NC 7000 .66 5011 Yes No
746846 05/15/26 06/05/26 NEWPORT RI ROSHARON TX 6000 .67 4831 Yes No
744875 05/13/26 06/01/26 COLUMBIA SC FORT SILL OK 6000 .67 3976 Yes No
747011 05/22/26 06/24/26 COLUMBIA SC BASTROP TX 700 .52 1555 No No
747279 05/11/26 08/24/26 SUMMERVILLE SC SAN PEDRO CA 2500 .66 2903 No No
746234 05/13/26 06/18/26 CLARKSVILLE TN FORT SILL OK 9500 .65 5337 Yes No
746794 05/12/26 06/01/26 ABILENE TX BYRON GA 10800 .67 6341 Yes No
747719 05/15/26 06/05/26 CONVERSE TX GAMBRILLS MD 4000 .55 4655 No No
745825 05/13/26 06/02/26 EL PASO TX LAKE ALFRED FL 7000 .67 5498 No No
747689 05/21/26 06/09/26 JBSA LACKLAND TX OFFUTT AFB NE 12000 .52 10008 No No
746881 05/29/26 06/15/26 SAINT HEDWIG TX LEAVENWORTH KS 12000 .55 8839 No No
747697 05/21/26 06/08/26 SAN ANTONIO TX HASTINGS FL 9000 .52 8452 No No
746849 05/28/26 06/16/26 SAN ANTONIO TX PITTSBURGH PA 6000 .55 6225 No No
747884 05/27/26 06/30/26 EAGLE MOUNTAIN UT MCCONNELL AFB KS 6000 .52 5672 No No
747446 06/01/26 06/23/26 WILLARD UT ELGIN SC 4000 .49 5998 No No
747911 05/26/26 06/17/26 STAFFORD VA NORTH CHICAGO IL 1000 .55 1521 No No
745524 06/01/26 06/25/26 SUFFOLK VA LAKELAND TN 785 .49 1523 No Yes
747801 05/18/26 06/16/26 VIRGINIA BEACH VA CHICO CA 1000 .55 2073 No No
747568 04/29/26 05/19/26 CHENEY WA MAIZE KS 4000 .67 3308 No Yes
747878 05/07/26 05/28/26 JOINT BASE LEWIS MCCHORD WA FORT HOOD TX 10000 .67 8153 No No
746267 05/11/26 06/01/26 LAKEWOOD WA CARSON CITY NV 1500 .67 1364 Yes No
746492 05/05/26 05/27/26 UNIVERSITY PL WA SAINT ROBERT MO 2500 .67 2569 Yes No
746833 05/11/26 06/01/26 MARSHFIELD WI PORT ANGELES WA 5000 .67 4193 No No