NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  98 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
748493 05/28/26 06/16/26 ENTERPRISE AL MARTINSBURG WV 3280 .49 3420 No Yes
745568 05/28/26 06/15/26 MONTGOMERY AL WESTON MO 9000 .52 7319 Yes No
748448 05/20/26 06/18/26 ALAMEDA CA AMHERST MA 3000 .48 5930 No No
748514 05/20/26 06/08/26 CALIFORNIA CITY CA USAF ACADEMY CO 4500 .49 5060 No No
747766 06/04/26 06/22/26 CALIFORNIA CITY CA WHIDBEY ISLAND NAVAL AIR WA 7000 .52 6719 No No
747158 06/10/26 06/30/26 EDWARDS CA SAN ANTONIO TX 7000 .49 8121 No No
748886 05/22/26 06/26/26 FAIRFIELD CA SPANAWAY WA 5000 .49 5002 No No
745996 05/26/26 06/18/26 FORT IRWIN CA WESTMINSTER CO 5000 .48 5212 No No
747830 05/26/26 10/01/26 FORT IRWIN CA MOUNT CLEMENS MI 6000 .54 7797 Yes No
744386 06/08/26 07/29/26 FORT IRWIN CA FORT BLISS TX 3399 .52 3429 No No
748400 05/22/26 06/10/26 FORT IRWIN CA FORT HOOD TX 5000 .52 5559 No No
744324 06/12/26 07/22/26 FORT IRWIN CA JOINT BASE LEWIS MCCHORD WA 7000 .52 6911 No No
748851 06/10/26 06/30/26 HEBER CA JOINT BASE LEWIS MCCHORD WA 2500 .49 3355 No No
746763 06/08/26 06/24/26 LANCASTER CA ALBUQUERQUE NM 13000 .54 9859 No No
747476 05/28/26 06/23/26 LEMOORE CA SUMTER SC 2800 .55 4340 No No
747435 05/20/26 06/24/26 PORT HUENEME CA MANAWA WI 3200 .55 4434 Yes No
747513 05/28/26 08/17/26 POWAY CA PORT SAINT LUCIE FL 1065 .55 1973 No Yes
748688 05/26/26 06/22/26 SACRAMENTO CA HAMPTON VA 4000 .49 7279 No No
748282 05/19/26 06/09/26 SAN DIEGO CA MAXWELL AFB AL 7000 .52 8821 No No
748379 06/04/26 06/29/26 SAN DIEGO CA MAZON IL 2837 .49 4547 No No
747937 06/05/26 07/20/26 SAN DIEGO CA LOTHIAN MD 1500 .52 2949 Yes No
747742 05/22/26 06/15/26 SAN DIEGO CA BRENTWOOD TN 1200 .49 2283 Yes No
746666 06/01/26 06/18/26 SAN DIEGO CA SILVERDALE WA 4800 .52 5306 Yes No
747679 05/29/26 07/06/26 SAN LEANDRO CA MAXWELL AFB AL 3000 .52 4786 No No
748858 05/20/26 06/16/26 SAN LEANDRO CA CORPUS CHRISTI TX 950 .49 1947 No Yes
748835 05/28/26 06/23/26 SEASIDE CA AUGUSTA GA 3000 .49 5302 No No
747110 05/29/26 06/15/26 TEMECULA CA BUCKLEY AFB CO 7700 .53 6802 Yes No
747420 05/19/26 06/09/26 COLO SPGS CO AUGUSTA GA 3100 .52 4000 Yes No
747261 05/28/26 07/01/26 COLO SPGS CO FORT CAMPBELL KY 7000 .52 6657 No No
747867 05/20/26 06/11/26 NORWICH CT AUSTIN TX 2500 .55 3522 Yes No
747013 05/27/26 06/16/26 MAGNOLIA DE JBSA LACKLAND TX 3900 .52 4974 Yes No
748708 05/29/26 06/16/26 CRESTVIEW FL PETERSON AFB CO 11000 .49 11437 No No
748703 05/29/26 06/30/26 FORT WALTON BEACH FL FARMINGTON MN 3000 .49 3818 No No
748709 05/29/26 06/22/26 MIAMI FL MANHATTAN KS 2000 .49 3091 No No
748710 06/01/26 06/22/26 MIAMI FL ROCKVILLE MD 1500 .52 2048 No No
748774 05/29/26 06/18/26 VALPARAISO FL NEWBURY VT 2020 .49 3007 Yes Yes
748743 06/11/26 06/29/26 OGDEN KS NEWPORT NEWS VA 13000 .52 12124 No No
748169 05/26/26 06/15/26 TOPEKA KS MARY ESTHER FL 2500 .49 2998 Yes Yes
747673 05/28/26 06/11/26 ASHLAND KY ROCKVILLE MD 5000 .49 4136 No No
748745 05/29/26 07/24/26 FORT KNOX KY JOINT BASE LEWIS MCCHORD WA 10000 .49 14080 No No
748903 05/29/26 06/17/26 BALTIMORE MD GALVESTON TX 4410 .49 5338 No Yes
745048 05/20/26 06/10/26 BETHESDA MD SAN ANTONIO TX 2544 .55 3200 No No
748459 05/26/26 06/23/26 CLINTON MD 29 PALMS CA 1000 .49 2226 No Yes
748360 05/26/26 06/25/26 COLUMBIA MD SAN DIEGO CA 500 .52 2147 Yes No
748542 05/28/26 06/22/26 ODENTON MD SEATTLE WA 5000 .52 7880 Yes No
746108 05/21/26 06/08/26 EAGAN MN FORT KNOX KY 10500 .49 8669 Yes No
745528 05/29/26 06/18/26 FORT LEONARD WOOD MO FORT LIBERTY NC 2800 .52 3118 Yes No
746793 06/03/26 06/30/26 WAYNESVILLE MO COLORADO SPRINGS CO 4500 .49 4377 Yes No
746844 06/12/26 07/01/26 FORT BRAGG NC MANHATTAN KS 2000 .54 2510 No No
748411 06/12/26 07/06/26 FORT LIBERTY NC FORT DRUM NY 3000 .52 3227 No No
748436 05/22/26 07/23/26 JACKSONVILLE NC CHULA VISTA CA 500 .49 2280 Yes No
748212 05/20/26 06/11/26 WAKE FOREST NC MICHIGAN CITY IN 700 .52 1601 No No
747004 05/27/26 06/15/26 COOKSTOWN NJ FORT KNOX KY 1500 .55 1957 Yes No
745992 06/05/26 07/01/26 CANNON AFB NM EGLIN AFB FL 13500 .49 12702 No No
747757 06/11/26 07/27/26 EVANS MILLS NY FORT STEWART GA 5300 .49 5585 Yes No
747947 06/08/26 06/29/26 FORT DRUM NY FORT SILL OK 11100 .48 12442 Yes No
748242 05/26/26 07/13/26 KILL BUCK NY LAWTON OK 1419 .49 2213 No No
748317 05/26/26 06/16/26 TOLEDO OH FORT BLISS TX 3000 .49 4268 No No
746363 05/26/26 06/15/26 FORT SILL OK CLARKSVILLE TN 2600 .55 2728 Yes No
747315 05/13/26 06/15/26 ASTORIA OR CAPE MAY NJ 7300 .66 7720 Yes No
748323 05/19/26 07/23/26 PHILADELPHIA PA CLARKSVILLE TN 2788 .49 3202 No No
747941 05/27/26 06/22/26 WEST CHESTER PA VISTA CA 2000 .49 3984 No No
748587 05/22/26 06/16/26 PROVIDENCE RI SAN ANTONIO TX 2000 .52 3205 Yes No
747999 05/26/26 06/22/26 WEST GREENWICH RI MIAMI BEACH FL 1500 .55 2129 Yes No
747011 05/22/26 06/24/26 COLUMBIA SC BASTROP TX 1000 .52 1555 Yes No
748105 06/10/26 06/29/26 ABILENE TX XENIA OH 13000 .49 12381 No No
748882 06/01/26 06/22/26 FORT SAM HOUSTON TX VINE GROVE KY 5000 .52 5036 No No
747689 05/21/26 06/09/26 JBSA LACKLAND TX OFFUTT AFB NE 16700 .52 12802 Yes No
748907 06/05/26 06/23/26 SAN ANTONIO TX BEAVERCREEK OH 5000 .52 5364 No No
748741 05/29/26 07/16/26 CLEARFIELD UT PRESIDIO MTRY CA 6000 .52 5314 No No
747884 05/27/26 06/30/26 EAGLE MOUNTAIN UT MCCONNELL AFB KS 6000 .52 5672 No No
748892 05/22/26 06/11/26 SARATOGA SPRINGS UT EVANS GA 10000 .49 12575 No No
748497 05/22/26 06/15/26 SYRACUSE UT JBSA RANDOLPH TX 11000 .49 11431 No No
748632 05/28/26 06/16/26 W VALLEY CITY UT FORT CAVAZOS TX 4000 .52 4518 No No
747446 06/01/26 06/23/26 WILLARD UT ELGIN SC 3400 .49 5200 Yes No
748464 05/29/26 06/16/26 CHARLOTTESVILLE VA HOMESTEAD FL 4000 .49 4382 No No
745455 06/05/26 06/30/26 CHARLOTTESVILLE VA GOODFELLOW AFB TX 2000 .52 2900 No No
744335 06/08/26 06/25/26 FORT BELVOIR VA BIRMINGHAM AL 2100 .52 2518 Yes No
747911 05/26/26 06/17/26 STAFFORD VA NORTH CHICAGO IL 1000 .55 1521 No No
744361 06/05/26 07/01/26 STERLING VA FORT COLLINS CO 1980 .55 2714 No Yes
745524 06/01/26 06/25/26 SUFFOLK VA LAKELAND TN 785 .49 1523 No Yes
748487 06/12/26 07/01/26 ANACORTES WA SACRAMENTO CA 11000 .49 9373 No No
748441 05/20/26 06/18/26 ANACORTES WA SMITHFIELD VA 1740 .49 3590 No Yes
748763 05/28/26 06/26/26 BELLINGHAM WA SAN DIEGO CA 5000 .49 5986 No No
747685 05/27/26 06/22/26 EVERETT WA DES MOINES IA 1500 .54 2327 Yes No
748557 06/02/26 07/27/26 JOINT BASE LEWIS MCCHORD WA SAINT PETERSBURG FL 2000 .52 4004 Yes No
748075 06/01/26 06/26/26 JOINT BASE LEWIS MCCHORD WA AUGUSTA GA 5080 .52 8010 No No
747890 06/01/26 06/22/26 JOINT BASE LEWIS MCCHORD WA FORT BLISS TX 2400 .54 3355 Yes No
744934 05/12/26 06/08/26 LAKEWOOD WA SPRING HILL FL 5500 .67 5925 Yes Yes
748742 06/05/26 07/30/26 MCCHORD AFB WA DALEVILLE AL 8000 .48 12669 No No
747310 06/02/26 06/22/26 OAK HARBOR WA SAN DIEGO CA 3223 .49 4176 No Yes
747967 05/21/26 06/18/26 OAK HARBOR WA SAN MARCOS CA 3000 .48 4050 No No
748082 06/11/26 07/07/26 OAK HARBOR WA NEW ORLEANS LA 2500 .49 4679 No No
747998 06/01/26 06/30/26 PUYALLUP WA LAS VEGAS NV 1500 .52 2102 Yes No
747267 05/14/26 06/01/26 SPANAWAY WA HANFORD CA 5000 .67 3310 Yes No
748746 06/12/26 07/07/26 STEILACOOM WA TULLAHOMA TN 8212 .49 12173 No No
748084 05/26/26 06/15/26 UNIVERSITY PL WA COLORADO SPRINGS CO 9000 .49 9704 Yes No
746539 05/14/26 06/05/26 UNIVERSITY PLACE WA WINCHESTER CA 1500 .67 1401 Yes No