NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  27 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
741103 01/13/26 01/28/26 OPELIKA AL INDIANAPOLIS IN 5500 .66 3028 Yes No
740730 01/12/26 02/02/26 PHOENIX AZ FORT SILL OK 1400 .67 1233 Yes No
740520 01/15/26 02/04/26 CORONA CA JARRELL TX 3300 .69 2505 Yes No
740102 01/14/26 02/10/26 LEMOORE CA KEY WEST FL 1600 .65 2231 Yes No
740063 01/12/26 02/02/26 MARYSVILLE CA OFFUTT AFB NE 2000 .66 1996 Yes No
741241 01/21/26 02/09/26 MONTEREY CA FORT BLISS TX 3000 .67 2258 No No
741005 01/23/26 02/23/26 PALMDALE CA SAN ANTONIO TX 2550 .67 2225 No Yes
740891 01/20/26 02/09/26 FOUNTAIN CO KEESLER AFB MS 2000 .67 1788 No No
741074 01/16/26 02/09/26 JOLIET IL LACEY WA 3000 .66 3079 No No
741203 01/16/26 02/04/26 FORT JOHNSON LA PLYMOUTH WI 2500 .66 1980 No No
741339 01/08/26 02/06/26 TEMPLE HILLS MD LOMPOC CA 1900 .67 2430 Yes Yes
740902 01/20/26 02/10/26 WINDSOR MO FAIRCHILD AIR FORCE BASE WA 5000 .66 4178 No No
740571 01/15/26 02/05/26 ROME NY ALBUQUERQUE NM 4000 .66 3783 No No
741331 01/16/26 02/18/26 WATERTOWN NY EUGENE OR 1000 .66 1544 No No
740943 01/23/26 02/10/26 ALTUS OK WHITEMAN AIR FORCE BASE MO 3000 .67 1917 No No
740941 01/23/26 03/13/26 ALTUS AFB OK DOVER AFB DE 1300 .66 1425 No No
739717 01/15/26 02/10/26 LAWTON OK SURPRISE AZ 1500 .66 1337 No No
739579 01/13/26 02/04/26 LAWTON OK WESLEY CHAPEL FL 1000 .66 1091 No No
740807 01/07/26 01/29/26 LAWTON OK UNIVERSITY PL WA 3000 .66 2901 No No
736281 01/14/26 02/02/26 NEWALLA OK GREAT LAKES IL 6500 .66 3859 No No
741169 01/09/26 02/05/26 COLUMBIA SC WAYNESVILLE MO 2000 .66 1600 Yes No
741080 01/13/26 02/02/26 EL PASO TX JOINT BASE LEWIS MCCHORD WA 6700 .66 5430 Yes No
739610 01/22/26 02/10/26 EL PASO TX FORT MCCOY W5CQRF WI 6000 .66 4558 Yes No
741097 01/12/26 02/02/26 LEANDER TX NELLIS AFB NV 4500 .67 3230 Yes No
740728 01/20/26 03/06/26 NORFOLK VA DEL NORTE CO 1000 .67 1215 No No
741256 01/23/26 02/17/26 BELLEVUE WA MONTEREY CA 1000 .69 924 No No
741163 01/15/26 02/12/26 LAKEWOOD WA DANVILLE IL 800 .66 1335 Yes No