NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  152 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
735362 07/31/25 08/25/25 TUCSON AZ BRANDYWINE MD 3260 .62 3778 No Yes
735077 07/25/25 08/18/25 YUMA AZ HOWELL MI 4700 .55 5619 Yes No
734012 07/29/25 09/17/25 ALAMEDA CA NEW LONDON CT 1000 .58 1965 No No
725237 07/15/25 08/11/25 ALAMEDA CA DULUTH MN 2500 .57 3297 Yes No
732000 07/25/25 08/21/25 CARLSBAD CA ENGLEWOOD CLIFFS NJ 2240 .59 3440 No No
734200 07/24/25 08/21/25 CHULA VISTA CA RALEIGH NC 1000 .63 1571 Yes No
729134 07/31/25 09/02/25 DAVIS CA FAIRCHILD AIR FORCE BASE WA 4000 .63 2891 No No
735317 08/01/25 09/02/25 FORT IRWIN CA EGLIN AFB FL 7000 .58 7401 No No
726523 07/16/25 08/04/25 IMPERIAL BEACH CA OAK HARBOR WA 9000 .61 7237 Yes No
735227 07/25/25 08/15/25 LEMOORE CA OAK HARBOR WA 1700 .58 1921 Yes No
725008 07/30/25 08/18/25 LOMPOC CA COLORADO SPRINGS CO 5000 .59 4494 No No
735089 07/30/25 08/18/25 LONG BEACH CA ELGIN OK 6054 .56 5568 Yes Yes
734654 07/21/25 08/12/25 LOS ANGELES CA ENID OK 700 .56 1461 Yes No
732885 07/18/25 08/11/25 LOS ANGELES CA GOODFELLOW AFB TX 2000 .59 2176 Yes No
735200 07/30/25 08/25/25 MARYSVILLE CA SUMTER SC 6700 .60 8128 No Yes
731571 07/23/25 08/12/25 MONTEREY CA LUBBOCK TX 3000 .61 2910 No No
734356 07/23/25 08/11/25 OCEANSIDE CA SAN ANTONIO TX 6800 .63 5227 Yes No
735121 07/24/25 08/22/25 PALMDALE CA ROBINS AFB GA 4800 .57 5997 Yes No
734845 07/31/25 08/22/25 PALMDALE CA WRIGHT PAT OH 6000 .59 6723 No No
734632 07/18/25 08/27/25 SALINAS CA EAST GREENWICH RI 7580 .58 10361 Yes Yes
734663 07/16/25 08/11/25 SAN DIEGO CA MANHATTAN KS 500 .63 1285 Yes Yes
735153 07/25/25 08/18/25 SAN DIEGO CA MERIDIAN MS 2750 .62 3008 No No
734517 07/23/25 08/20/25 SAN DIEGO CA BUFFALO NY 2600 .59 3712 Yes No
735142 07/24/25 08/21/25 SAN DIEGO CA KNOXVILLE TN 4500 .62 4839 Yes Yes
732961 07/14/25 08/07/25 SEASIDE CA FORT STEWART GA 8000 .60 9511 Yes No
734640 07/21/25 09/09/25 SEASIDE CA FORT KNOX KY 3000 .63 3572 No No
735221 07/28/25 08/25/25 STOCKTON CA NEW BRUNSWICK NJ 2800 .60 4117 No Yes
734950 07/21/25 09/15/25 VICTORVILLE CA EL PASO TX 6500 .59 4635 Yes No
734947 07/18/25 10/01/25 AURORA CO MENOMONEE FALLS WI 10600 .58 8026 Yes No
735051 07/31/25 08/21/25 COLO SPGS CO NEW ORLEANS LA 6100 .61 4910 Yes No
733208 07/25/25 08/15/25 COLO SPGS CO BELMONT NC 3500 .62 3378 No No
735212 07/31/25 08/21/25 COLORADO SPRINGS CO BURKE VA 2220 .61 2521 No Yes
735047 07/31/25 08/22/25 COLORADO SPRINGS CO FAIRFAX VA 8000 .60 7327 No No
734997 08/01/25 08/29/25 FORT CARSON CO HENDERSONVLLE NC 5500 .60 4744 No No
734994 07/31/25 08/29/25 FOUNTAIN CO HUNTSVILLE AL 10800 .59 8166 Yes No
733058 07/22/25 09/02/25 FOUNTAIN CO FREDERICK MD 10700 .59 8935 Yes No
734134 07/14/25 08/12/25 GROTON CT SPRING VALLEY CA 1500 .58 2670 Yes No
734457 07/23/25 09/05/25 NEW LONDON CT PIEDMONT CA 250 .59 1918 Yes No
734482 07/16/25 08/11/25 THOMPSON CT 92055 CAMP PENDLETON MARINE CORPS BAS CA 3500 .59 5128 Yes No
735103 07/31/25 08/18/25 EGLIN AFB FL SAN ANGELO TX 6000 .59 4543 No No
733503 07/16/25 08/05/25 FORT WALTON BEACH FL ALAMOGORDO NM 2000 .63 1964 No No
734364 07/30/25 08/18/25 JACKSONVILLE FL WESTLAND MI 5000 .60 3958 No No
735190 07/23/25 10/01/25 JACKSONVILLE FL COON RAPIDS MN 11000 .59 8924 No No
735257 07/22/25 08/11/25 KEY WEST FL MAPLE GROVE MN 10000 .49 11601 No No
730688 07/24/25 08/12/25 MELBOURNE FL ODESSA MO 7000 .61 5569 No No
734229 07/22/25 08/12/25 PALM BAY FL UNITED STATES AIR FORCE ACAD CO 8000 .61 7288 Yes No
733242 07/21/25 08/11/25 GROVETOWN GA WICHITA KS 2700 .59 2580 Yes No
727234 07/11/25 07/29/25 GROVETOWN GA HUMBLE TX 8500 .59 6007 Yes No
735070 07/28/25 08/15/25 HUNTER AAF GA FORT DRUM NY 6000 .59 4877 No No
734803 07/30/25 08/18/25 MACON GA FORT LEAVENWORTH KS 5240 .59 4058 Yes Yes
734352 07/25/25 08/29/25 ELDRIDGE IA JOINT BASE LEWIS MCCHORD WA 9000 .59 8802 No No
728987 07/25/25 08/11/25 O FALLON IL JB MDL NJ 9603 .59 6863 No No
734908 07/18/25 08/05/25 LEAVENWORTH KS WOODBRIDGE VA 4000 .58 3612 Yes Yes
735079 07/30/25 08/20/25 SHAWNEE KS SPRINGFIELD VA 1000 .58 1295 No Yes
734647 07/25/25 08/12/25 TOPEKA KS WALDORF MD 3100 .59 2959 Yes No
735199 07/24/25 08/18/25 TOPEKA KS FORT BLISS TX 400 .59 1192 Yes Yes
734883 07/18/25 08/05/25 TOPEKA KS HERNDON VA 5720 .56 5086 Yes Yes
730792 07/16/25 08/04/25 FORT KNOX KY PENSACOLA FL 5500 .59 3684 Yes No
735254 07/21/25 08/08/25 PADUCAH KY AUGUSTA GA 2780 .61 2121 Yes Yes
732709 07/14/25 07/31/25 FORT JOHNSON LA CLARKSVILLE TN 7900 .57 5119 Yes No
734750 07/15/25 08/07/25 MANDEVILLE LA MERCER ISLAND WA 9000 .58 10719 No No
734560 07/21/25 08/12/25 MASHPEE MA FORT WORTH TX 2500 .58 3124 Yes No
735074 07/23/25 08/18/25 BALTIMORE MD AURORA CO 342 .60 1418 No Yes
735010 07/24/25 08/11/25 LAUREL MD ORLANDO FL 5000 .63 3486 No No
734039 07/16/25 08/05/25 ROCKVILLE MD LIVE OAK TX 4000 .59 4096 Yes No
734254 07/15/25 08/04/25 FORT GRATIOT MI PENSACOLA FL 3800 .54 3657 No No
735064 07/21/25 08/07/25 DIXON MO HARKER HEIGHTS TX 4540 .56 3561 Yes Yes
735204 07/30/25 08/27/25 DIXON MO TACOMA WA 444 .55 1726 No Yes
734523 07/22/25 08/08/25 SAINT LOUIS MO HICKORY NC 5080 .61 3468 Yes Yes
734996 07/29/25 08/18/25 WASHINGTON MO FORT CARSON CO 6000 .59 4369 No No
727725 07/09/25 07/31/25 GULFPORT MS THORNTON CO 6500 .59 5630 Yes No
734567 07/30/25 08/18/25 CAMERON NC DFAFS FL 5000 .59 3639 No No
734720 07/17/25 08/04/25 CHINQUAPIN NC LA PORTE IN 8500 .59 5870 No No
727600 07/22/25 08/14/25 FAYETTEVILLE NC FORT IRWIN CA 1900 .59 2831 Yes No
731709 07/22/25 08/11/25 FAYETTEVILLE NC PENSACOLA FL 3000 .58 2602 No No
734881 07/21/25 08/08/25 FORT LIBERTY NC MIAMI BEACH FL 2400 .58 2317 Yes No
731866 07/21/25 08/12/25 JACKSONVILLE NC ANTIOCH IL 1920 .59 1970 Yes Yes
733914 07/18/25 08/11/25 KING NC FORT SAM HOUSTON TX 2000 .59 2232 Yes No
734338 07/28/25 08/12/25 CHERRY HILL NJ CONCORD NH 2000 .55 1972 No No
733994 07/22/25 08/15/25 JB MDL NJ COLUMBUS MS 450 .55 1407 Yes Yes
734357 07/31/25 08/18/25 MC GUIRE AFB NJ ANDOVER KS 8000 .58 7184 Yes No
733003 07/14/25 08/04/25 ALBUQUERQUE NM HURLBURT FIELD FL 5100 .56 4767 Yes No
732322 07/21/25 08/07/25 CLOVIS NM HURLBURT FLD FL 8400 .57 6907 Yes No
734853 08/01/25 08/22/25 CLOVIS NM SCOTT AIR FORCE BASE IL 6970 .52 5927 No No
734873 07/22/25 08/14/25 CLOVIS NM BRONX NY 2000 .47 3437 No No
735230 07/31/25 08/27/25 CLOVIS NM SILVERTON OR 7000 .51 7986 No No
733304 07/30/25 08/26/25 CLOVIS NM LACKLAND TX 7800 .58 4847 Yes No
733046 07/24/25 08/14/25 CLOVIS NM HAMPTON VA 7500 .59 7200 Yes No
734190 07/21/25 08/07/25 RIO RANCHO NM MARINA CA 15400 .59 10499 Yes No
734496 07/17/25 08/25/25 PLATTSBURGH NY KEY WEST FL 2500 .49 3520 No No
733752 07/18/25 08/12/25 ROME NY MANHATTAN KS 320 .58 1350 Yes Yes
732882 07/25/25 08/29/25 DUBLIN OH LAS VEGAS NV 4800 .58 5389 Yes No
734510 07/22/25 08/11/25 VANDALIA OH SAN ANTONIO TX 5740 .57 5093 Yes Yes
734220 07/24/25 08/11/25 ALTUS OK CHARLOTTE NC 10000 .60 7445 No No
733656 07/21/25 08/08/25 EDMOND OK PORTSMOUTH VA 8000 .60 6638 Yes No
735177 07/31/25 08/18/25 ENID OK VANDENBERG AFB CA 8000 .59 7092 No No
729304 07/16/25 08/04/25 ENID OK SCOTT AIR FORCE BASE IL 8800 .59 5245 Yes No
735166 07/25/25 10/20/25 ENID OK BANGOR ME 7000 .58 7201 No No
735226 07/30/25 08/18/25 LAWTON OK FORT LIBERTY NC 5000 .60 4465 No No
735219 07/31/25 08/20/25 LAWTON OK ASHBURN VA 3000 .60 2985 No No
733249 07/16/25 08/01/25 MIDWEST CITY OK WRIGHT PAT OH 9500 .55 6891 Yes No
734538 07/16/25 08/06/25 ASTORIA OR ALAMEDA CA 1300 .47 1947 Yes No
733934 07/23/25 08/19/25 DREXEL HILL PA SALT LAKE CITY UT 1000 .54 1803 Yes No
734503 07/25/25 09/05/25 CRANSTON RI OCEANSIDE CA 5000 .59 6962 Yes No
735034 08/01/25 08/25/25 JOHNSTON RI FORT SILL OK 1500 .58 2052 No Yes
733906 07/21/25 08/11/25 CLARKSVILLE TN URBANA IL 3400 .52 2752 Yes No
734811 07/28/25 08/15/25 CLARKSVILLE TN LAKEVILLE MN 7600 .59 5328 Yes Yes
729448 07/25/25 08/13/25 CLARKSVILLE TN ALBUQUERQUE NM 4500 .59 4020 Yes No
735065 07/21/25 08/07/25 AUSTIN TX FAYETTEVILLE AR 3660 .65 2270 No No
734163 07/17/25 08/04/25 CONVERSE TX WAYNESVILLE MO 10000 .62 6147 Yes No
729764 07/21/25 08/11/25 CONVERSE TX FORT HAMILTON NY 12000 .59 11434 Yes No
726579 07/15/25 08/04/25 CORPUS CHRISTI TX HAVELOCK NC 7800 .62 6365 Yes No
734093 07/22/25 08/08/25 EL PASO TX FRESNO CA 1300 .62 1374 Yes No
734775 07/23/25 08/15/25 FORT BLISS TX FORT STEWART GA 500 .57 1491 Yes No
734521 07/29/25 08/18/25 HOUSTON TX CARLISLE PA 3928 .59 3872 No Yes
734015 07/29/25 08/29/25 KILLEEN TX ROCK ISLAND IL 8100 .62 5513 Yes No
734622 07/16/25 08/06/25 PEARLAND TX CONCORD MA 7000 .59 6881 No No
734112 07/17/25 08/05/25 SAN ANTONIO TX 29 PALMS CA 2290 .62 2199 No No
733498 07/21/25 08/21/25 SAN ANTONIO TX FORT CARSON CO 6400 .62 4363 No No
734876 07/28/25 08/21/25 SAN ANTONIO TX FORT WALTON BEACH FL 3380 .60 2692 No Yes
734111 07/18/25 08/27/25 SAN ANTONIO TX ALLSTON MA 5000 .59 5495 No No
734316 07/11/25 08/07/25 SAN ANTONIO TX PORTSMOUTH VA 4000 .59 4107 No No
734797 07/23/25 08/08/25 SCHERTZ TX PAPILLION NE 15180 .62 9122 Yes Yes
734808 07/23/25 08/11/25 VICTORIA TX COLO SPGS CO 3020 .62 2508 No Yes
731537 07/28/25 08/20/25 HILL AFB UT NORTHFIELD VT 10400 .47 14509 Yes No
734930 07/31/25 08/18/25 HILL AIR FORCE BASE UT VANDENBERG AFB CA 11000 .55 8054 No No
734625 07/24/25 08/14/25 HILL AIR FORCE BASE UT CHARLESTON SC 9000 .57 9879 No No
727352 08/01/25 10/30/25 ROY UT SAN ANTONIO TX 2780 .59 2819 No Yes
733447 07/23/25 09/17/25 SALT LAKE CITY UT WASHINGTON DC 6000 .59 6550 Yes No
731483 07/15/25 08/11/25 ALEXANDRIA VA PORTLAND OR 2300 .59 3507 Yes No
734819 07/28/25 08/18/25 ARLINGTON VA SCHRIEVER AFB CO 4000 .63 3825 No No
734635 07/29/25 08/25/25 CHESAPEAKE VA SNOHOMISH WA 2000 .63 2885 Yes No
727301 07/18/25 08/06/25 DUMFRIES VA SAINT FRANCIS MN 2000 .63 1918 Yes No
735251 07/23/25 08/13/25 FORT BELVOIR VA OMAHA NE 7700 .56 6584 Yes No
734835 07/28/25 08/15/25 FREDERICKSBURG VA INDIANAPOLIS IN 2458 .59 2180 No Yes
731003 07/08/25 07/28/25 WOODBRIDGE VA ORMOND BEACH FL 4460 .58 3580 Yes Yes
735128 07/31/25 08/22/25 ANACORTES WA SAN DIEGO CA 1340 .59 1652 No Yes
728384 07/28/25 09/15/25 BREMERTON WA KEY WEST FL 1800 .49 3915 Yes No
734563 07/18/25 08/15/25 EDGEWOOD WA TRAVERSE CITY MI 460 .60 1569 Yes Yes
734223 07/03/25 07/23/25 LAKEWOOD WA PHOENIX AZ 4700 .58 4557 Yes Yes
726116 07/28/25 08/19/25 MARYSVILLE WA KENOSHA WI 3300 .60 3780 Yes No
723228 07/28/25 08/25/25 OAK HARBOR WA PENSACOLA FL 900 .65 1528 Yes No
735158 07/29/25 08/25/25 OAK HARBOR WA CORPUS CHRISTI TX 3300 .59 4249 No Yes
733477 07/29/25 08/25/25 OAK HARBOR WA HOUSTON TX 500 .59 1663 Yes No
733794 07/31/25 08/27/25 OAK HARBOR WA MAGNOLIA TX 400 .59 1663 Yes No
734988 07/30/25 08/27/25 OAK HARBOR WA ALEXANDRIA VA 1000 .62 1667 No Yes
735231 07/31/25 08/29/25 OAK HARBOR WA NORFOLK VA 1680 .63 2397 Yes Yes
733740 07/28/25 08/29/25 SILVERDALE WA GROTON CT 1000 .61 1791 Yes No
729353 07/24/25 08/11/25 SPOKANE WA BUCKLEY AFB CO 3500 .63 2844 Yes No
725208 07/09/25 08/08/25 STANWOOD WA JACKSONVILLE FL 4000 .63 5181 Yes No
735290 07/29/25 08/22/25 TACOMA WA BRUNSWICK GA 12000 .63 13092 No Yes
733775 07/25/25 08/13/25 KENOSHA WI LEE NH 2460 .59 2404 No Yes