NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  236 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
749872 07/23/26 08/10/26 MILLBROOK AL JB MDL NJ 6500 .55 5765 Yes No
749461 07/15/26 08/05/26 MONTGOMERY AL ALEXANDRIA VA 2700 .52 3007 No Yes
751552 07/20/26 08/07/26 WARD AR LAS VEGAS NV 10000 .55 9545 No No
750700 07/06/26 08/07/26 AVONDALE AZ FORT EUSTIS VA 3000 .52 4778 No No
751529 07/07/26 07/28/26 DAVIS MONTHAN AFB AZ TAMPA FL 6000 .52 7666 No No
751777 07/21/26 09/09/26 MARANA AZ TAMPA FL 3000 .54 4151 No No
750450 07/07/26 07/23/26 SIERRA VISTA AZ COLO SPGS CO 8000 .52 6711 Yes No
751098 06/26/26 07/16/26 TUCSON AZ MONTGOMERY AL 7000 .48 8429 No No
752062 07/14/26 08/03/26 TUCSON AZ MILTON FL 7000 .52 7797 No No
751693 07/21/26 08/21/26 TUCSON AZ ROCKLEDGE FL 5000 .55 6340 No No
752139 07/10/26 07/31/26 TUCSON AZ KANSAS CITY KS 1917 .52 2525 No Yes
750839 06/25/26 07/16/26 TUCSON AZ DAYTON OH 6400 .48 8294 Yes No
752132 07/09/26 08/05/26 ALAMEDA CA CAPE CANAVERAL FL 2000 .36 5161 No No
752240 07/21/26 08/10/26 BARSTOW CA FORT LEAVENWORTH KS 4070 .49 5114 No Yes
752089 07/09/26 08/04/26 BARSTOW CA HUNTINGDON VALLEY PA 2680 .36 5950 No Yes
751268 07/08/26 07/27/26 COLTON CA OAK HARBOR WA 5200 .53 5450 Yes No
751954 07/06/26 07/27/26 EDWARDS CA OMAHA NE 13000 .52 13466 No No
752058 07/13/26 08/10/26 EDWARDS CA HAMPTON VA 500 .52 2146 Yes No
749711 07/06/26 07/24/26 FORT IRWIN CA GARFIELD AR 16600 .52 15520 Yes No
752001 07/14/26 08/10/26 FORT IRWIN CA SEFFNER FL 2500 .52 4126 No No
744796 07/14/26 08/04/26 FORT IRWIN CA FORT LEAVENWORTH KS 12700 .54 12006 Yes No
746390 07/13/26 07/31/26 FORT IRWIN CA FORT LEAVENWORTH KS 12400 .52 12139 Yes No
750174 07/07/26 07/27/26 FORT IRWIN CA FORT RILEY KS 6000 .52 6437 No No
752123 07/13/26 08/13/26 FORT IRWIN CA FORT CAMPBELL KY 11000 .49 13757 No No
751321 07/20/26 08/07/26 HANFORD CA OAK HARBOR WA 2900 .52 3328 Yes No
751764 07/07/26 07/27/26 HESPERIA CA OAK HARBOR WA 4500 .50 5081 No No
749414 07/06/26 07/29/26 HUNTINGTN BCH CA BOLLING AFB DC 9100 .52 13098 Yes No
746383 06/26/26 07/14/26 JOSHUA TREE CA SEATTLE WA 10400 .52 10016 Yes No
750247 07/17/26 08/10/26 LINCOLN CA GOODFELLOW AFB TX 1000 .52 1711 No No
751641 07/17/26 08/07/26 MARYSVILLE CA DENTON TX 3000 .43 4903 No No
751789 07/23/26 08/10/26 MENIFEE CA WATKINS CO 8000 .50 7774 No No
747450 07/16/26 08/10/26 MONTEREY CA PENSACOLA FL 4100 .55 5735 Yes No
743833 06/25/26 07/13/26 OCEANSIDE CA FORT WORTH TX 11400 .54 10813 Yes No
747028 06/26/26 07/16/26 PETALUMA CA BELLEVUE WA 9900 .49 8634 Yes No
752027 07/23/26 08/10/26 QUARTZ HILL CA LEWIS MCCHORD WA 8000 .50 7651 No No
751279 07/02/26 07/24/26 RANCHO PALOS VERDES CA WRIGHT PAT OH 4328 .49 6456 No No
751217 07/22/26 08/10/26 REDWOOD CITY CA FORT COLLINS CO 3500 .55 3831 No No
750805 07/06/26 07/28/26 SAN CLEMENTE CA FOREST MS 3000 .52 4169 No No
750196 07/07/26 07/31/26 SAN DIEGO CA CROWN POINT IN 3600 .52 5235 Yes No
745964 07/16/26 08/13/26 SAN DIEGO CA JB MDL NJ 1951 .55 3485 No Yes
752000 07/24/26 08/13/26 SAN DIEGO CA OAK HARBOR WA 6000 .53 6405 No No
751667 07/01/26 07/29/26 SAN FRANCISCO CA BEAUFORT SC 1200 .49 2657 Yes No
751824 07/21/26 08/10/26 SAN MARCOS CA SAINT ROBERT MO 6000 .50 7623 No No
749774 07/09/26 08/03/26 SANTA MARIA CA WRIGHT PAT OH 3900 .52 5947 Yes No
748724 06/26/26 07/20/26 TEMECULA CA STAFFORD VA 13700 .45 20643 Yes No
748606 06/26/26 07/27/26 TRAVIS AFB CA WESTOVER AFB MA 3500 .49 6616 Yes No
747705 06/24/26 07/17/26 TWENTYNINE PALMS CA LAUREL MD 14500 .52 19140 Yes No
749444 07/10/26 08/19/26 VACAVILLE CA HANSCOM AFB MA 4000 .52 7012 No No
748986 06/29/26 07/20/26 VACAVILLE CA SAN ANTONIO TX 14000 .49 15983 Yes No
749766 07/08/26 07/28/26 VACAVILLE CA WICHITA FALLS TX 7000 .52 7800 No No
750695 07/16/26 08/04/26 VANDENBRG AFB CA JBSA LACKLAND TX 10000 .49 11345 No No
751109 07/16/26 08/06/26 YUBA CITY CA SPRING TX 4000 .52 5511 No No
751714 07/08/26 08/03/26 29 PALMS CA DALLAS TX 250 .36 2134 No No
751157 07/07/26 08/04/26 AURORA CO WRIGHT PAT OH 5000 .52 5220 No No
750845 06/29/26 07/20/26 AURORA CO HILL AIR FORCE BASE UT 5000 .48 4349 No No
752223 07/13/26 08/03/26 CASTLE ROCK CO WEST SACRAMENTO CA 3000 .49 3720 No No
747604 07/02/26 07/22/26 COLO SPGS CO EVANS GA 22500 .49 21689 Yes No
751638 07/08/26 07/23/26 COLO SPGS CO FORT LEAVENWORTH KS 8267 .49 6371 No No
750109 07/02/26 07/17/26 COLO SPGS CO OGDEN UT 15200 .49 10637 Yes No
746803 07/23/26 08/11/26 COLO SPGS CO ARLINGTON VA 10710 .54 11078 No No
747444 07/10/26 07/27/26 COLORADO SPRINGS CO HUNTSVILLE AL 7400 .52 7424 Yes No
750231 07/01/26 07/20/26 COLORADO SPRINGS CO FORT GORDON GA 7100 .49 8277 Yes No
750058 07/02/26 08/14/26 COLORADO SPRINGS CO EDINBURGH IN 9200 .49 8842 Yes No
750107 07/02/26 08/11/26 COLORADO SPRINGS CO FORT LEAVENWORTH KS 13900 .49 9552 Yes No
751062 07/01/26 07/22/26 COLORADO SPRINGS CO CHAPEL HILL NC 12700 .48 14469 Yes No
750241 06/29/26 07/31/26 COLORADO SPRINGS CO YELLOW SPRINGS OH 6300 .49 6575 Yes No
751069 07/02/26 07/30/26 COLORADO SPRINGS CO SMITHVILLE TN 10000 .48 10047 No No
750389 07/02/26 07/21/26 COLORADO SPRINGS CO SPRINGFIELD VA 8000 .49 9658 No No
749217 07/02/26 07/22/26 COLORADO SPRINGS CO VIENNA VA 4800 .49 6294 Yes No
750249 07/02/26 07/20/26 COMMERCE CITY CO FORT CAMPBELL KY 7100 .49 7353 Yes No
751700 07/22/26 08/14/26 LONE TREE CO WASHINGTON DC 8500 .52 9509 No No
750550 07/02/26 07/29/26 PEYTON CO HUNTSVILLE AL 12000 .49 11610 No No
752150 07/16/26 08/06/26 BOZRAH CT COCOA FL 1240 .50 1933 No Yes
752141 07/09/26 10/01/26 GROTON CT BREMERTON WA 3000 .50 5750 No No
750540 07/02/26 07/29/26 GROTON CT SILVERDALE WA 6500 .48 11400 Yes No
752228 07/09/26 08/03/26 NEW LONDON CT SAN DIEGO CA 4000 .49 7583 No No
752143 07/22/26 08/28/26 NEW LONDON CT BREMERTON WA 8000 .50 13320 No No
751436 07/02/26 08/24/26 WASHINGTON DC MACDILL AFB FL 10000 .49 8873 No No
751390 07/21/26 08/05/26 CRESTVIEW FL WRIGHT PAT OH 11000 .55 7896 No No
752170 07/10/26 08/07/26 MELBOURNE FL JBSA LACKLAND TX 4000 .49 4789 No No
750053 07/01/26 07/21/26 PANAMA CITY FL FORT LEAVENWORTH KS 8600 .48 8085 Yes No
751510 07/22/26 08/10/26 PEMBROKE PINES FL ELIZABETH CITY NC 7000 .50 6538 No No
750981 07/20/26 08/14/26 PENSACOLA FL BAYONNE NJ 4000 .55 4214 No No
749983 06/29/26 07/22/26 AUGUSTA GA OAKLAND CA 4600 .49 7796 Yes No
749765 07/09/26 08/03/26 AUGUSTA GA FORT DRUM NY 3000 .52 3291 No No
750758 07/02/26 07/22/26 FORT STEWART GA FARMINGTON NM 5500 .49 7114 Yes No
751011 06/30/26 12/18/26 FORT STEWART GA JOINT BASE LEWIS MCCHORD WA 5000 .48 8921 Yes No
746308 07/24/26 08/17/26 HINESVILLE GA FORT JOHNSON LA 10500 .49 8881 Yes No
749768 07/06/26 08/31/26 HINESVILLE GA NASHUA NH 7000 .52 6756 Yes No
751352 07/07/26 07/28/26 HINESVILLE GA FORT BLISS TX 5000 .52 5946 Yes No
751176 07/16/26 08/03/26 LAWRENCEVILLE GA FORT SILL OK 4500 .49 4587 No No
750820 07/24/26 08/21/26 LEESBURG GA DOWNINGTOWN PA 3000 .53 3091 No No
751253 07/01/26 07/20/26 LITHONIA GA ELGIN OK 2400 .49 2917 Yes No
751727 07/10/26 08/20/26 POOLER GA COLORADO SPRINGS CO 10000 .50 11436 Yes No
750896 07/02/26 07/20/26 VALDOSTA GA FISHERS IN 5000 .49 4880 Yes No
752124 07/11/26 08/05/26 WOODSTOCK GA BURLINGTON VT 4000 .52 4367 No No
751997 07/06/26 07/23/26 ROCK ISLAND IL SAN ANTONIO TX 8460 .50 8033 No Yes
751593 07/10/26 08/10/26 SWANSEA IL CAMBRIDGE MA 11000 .52 10203 No No
751907 07/08/26 07/24/26 FORT RILEY KS FORT MOORE GA 8000 .50 7275 No No
751308 07/10/26 07/27/26 MANHATTAN KS FORT BENNING GA 9000 .50 8021 No No
749330 06/26/26 07/13/26 MANHATTAN KS LAYTON UT 12600 .49 11205 Yes No
751735 07/20/26 08/17/26 FORT POLK LA FORT IRWIN CA 750 .36 2283 No No
748490 07/17/26 08/04/26 FORT POLK LA FORT DIX NJ 11000 .54 10648 No No
751257 07/14/26 08/03/26 HORNBECK LA MOOREFIELD WV 4000 .47 4836 No No
746868 07/22/26 08/21/26 RIVER RIDGE LA PETALUMA CA 5000 .54 6880 No No
752137 07/24/26 08/14/26 SLIDELL LA WASHINGTON DC 1520 .50 2137 No Yes
752182 07/16/26 08/05/26 FITCHBURG MA ROGERSVILLE MO 3000 .50 3865 No No
750564 06/29/26 07/20/26 HANSCOM AFB MA FORT RILEY KS 8000 .49 9091 Yes No
751879 07/07/26 07/27/26 LAKEVILLE MA CALHAN CO 9760 .50 11731 Yes Yes
749709 07/15/26 08/03/26 BEL AIR MD KANSAS CITY MO 3035 .52 3388 No No
750383 07/24/26 08/13/26 LA PLATA MD BUCKLEY AIR FORCE BASE CO 7100 .52 8137 Yes No
751099 07/07/26 07/31/26 FORT LEONARD WOOD MO COLORADO SPRINGS CO 8000 .52 6673 No No
751156 07/06/26 07/30/26 FORT LEONARD WOOD MO WASHINGTON DC 400 .52 1472 Yes No
750872 06/30/26 07/20/26 FORT LEONARD WOOD MO CROGHAN NY 6700 .48 6795 Yes No
751843 07/10/26 08/14/26 SAINT LOUIS MO BUCKLEY AFB CO 8500 .50 7325 No No
744275 07/09/26 07/27/26 SAINT ROBERT MO FORT BLISS TX 8000 .49 7861 Yes No
750881 07/02/26 07/21/26 SAINT ROBERT MO FORT LEE VA 3500 .52 3668 No No
751999 07/13/26 07/28/26 WAYNESVILLE MO CLEVELAND OH 8000 .50 6677 No No
749247 07/23/26 08/10/26 WHITEMAN AIR FORCE BASE MO LANGLEY AFB VA 12000 .55 9987 No No
751261 07/17/26 08/07/26 GULFPORT MS CORONADO CA 4800 .54 6010 No No
752114 07/08/26 08/03/26 CAMP LEJEUNE NC FLAGSTAFF AZ 1000 .49 2061 No No
751612 07/06/26 08/05/26 CAMP LEJEUNE NC SPOKANE WA 500 .48 2315 Yes No
752261 06/23/26 07/08/26 ELIZABETH CITY NC STOUGHTON MA 2000 .52 2401 No Yes
751932 07/13/26 08/10/26 FAYETTEVILLE NC FORT CARSON CO 1500 .52 2376 No No
745379 06/30/26 07/13/26 FAYETTEVILLE NC CARLISLE PA 14000 .54 8455 Yes No
746977 06/30/26 07/13/26 FAYETTEVILLE NC ALEXANDRIA VA 17600 .52 9741 Yes No
751428 07/17/26 08/10/26 FORT BRAGG NC FORT CARSON CO 6000 .50 7367 No No
751541 07/15/26 07/31/26 FORT LIBERTY NC FORT DRUM NY 9000 .54 7100 No No
752188 07/06/26 08/05/26 HAMPSTEAD NC SAN DIEGO CA 908 .45 2417 No No
752225 06/24/26 07/13/26 JACKSONVILLE NC INDIANAPOLIS IN 2520 .45 3211 No No
752151 07/16/26 08/04/26 TARAWA TERRACE NC SAGINAW MI 2000 .47 2675 No No
751083 07/02/26 07/31/26 MARLTON NJ BREMERTON WA 3100 .49 5714 Yes No
744054 07/02/26 07/21/26 MOUNT LAUREL NJ PENSACOLA FL 4500 .59 3913 Yes No
752008 07/10/26 08/10/26 NEWARK NJ SAN DIEGO CA 1400 .52 2879 No Yes
750518 07/23/26 08/10/26 CLOVIS NM SCOTT AIR FORCE BASE IL 12999 .52 10318 No No
751649 07/24/26 08/12/26 CLOVIS NM WACO KY 3500 .45 4597 No No
750733 07/13/26 08/03/26 CLOVIS NM FAIRCHILD AIR FORCE BASE WA 4201 .50 5359 No No
749356 07/20/26 08/24/26 CARTHAGE NY VICTORIA MN 14300 .55 12126 Yes No
750551 07/22/26 08/11/26 DEXTER NY FORT CARSON CO 16900 .55 16110 Yes No
750406 07/22/26 08/25/26 EVANS MILLS NY JACKSONVILLE FL 8000 .54 7377 No No
747887 07/17/26 08/25/26 FORT DRUM NY FORT CARSON CO 3000 .54 3965 No No
751805 07/13/26 08/17/26 FORT DRUM NY FORT CARSON CO 1000 .47 1980 No No
750418 07/16/26 08/24/26 FORT DRUM NY FORT STEWART GA 2000 .52 2572 No No
749531 07/24/26 08/25/26 FORT DRUM NY FORT KNOX KY 5300 .55 4447 Yes No
748676 07/21/26 08/13/26 FORT DRUM NY FORT HOOD TX 1000 .52 1754 No No
749500 07/17/26 08/18/26 WATERTOWN NY FORT RILEY KS 7000 .52 7116 No No
752004 07/20/26 08/06/26 CENTERVILLE OH ENGLEWOOD CO 13000 .50 12182 No No
750737 06/30/26 07/16/26 FAIRBORN OH BELMONT MA 7600 .48 7026 Yes No
751051 07/08/26 07/27/26 FAIRBORN OH JBSA LACKLAND TX 14500 .52 13118 No No
751291 07/16/26 08/31/26 HUBER HEIGHTS OH PETERSON AFB CO 7400 .54 6881 No No
751028 07/08/26 07/27/26 MONCLOVA OH COLUMBUS MS 3800 .52 3680 Yes No
750114 07/01/26 07/17/26 ELGIN OK TIPP CITY OH 11500 .49 10246 Yes No
749733 07/17/26 08/05/26 ENID OK MC GUIRE AFB NJ 4200 .54 4911 No No
752220 07/08/26 07/27/26 FORT SILL OK FAYETTEVILLE NC 8500 .51 8716 No No
751492 07/01/26 07/30/26 LAWTON OK FORT BRAGG NC 9000 .49 9612 Yes No
750003 07/02/26 07/20/26 LAWTON OK CLARKSVILLE TN 9000 .49 7844 No No
752047 07/08/26 08/06/26 OKLAHOMA CITY OK CHARLESTON AFB SC 8000 .48 8259 No No
751183 07/02/26 08/05/26 YUKON OK MOUNTAIN VIEW CA 8000 .49 9355 Yes No
749076 07/09/26 07/28/26 PHILADELPHIA PA OKLAHOMA CITY OK 1300 .49 2104 Yes No
752009 07/15/26 08/17/26 COLUMBIA SC FORT SILL OK 8000 .52 7614 No No
745632 06/26/26 07/08/26 COLUMBIA SC FORT MYER VA 17000 .52 10382 Yes No
751929 07/23/26 08/14/26 SHAW AFB SC JBSA LACKLAND TX 4000 .49 4627 No No
749659 07/09/26 07/29/26 CLARKSVILLE TN FORT DRUM NY 3400 .52 3542 Yes No
752069 07/07/26 08/14/26 CLARKSVILLE TN FORT BLISS TX 8000 .53 7796 No No
752158 07/16/26 09/04/26 CLARKSVILLE TN FORT LEWIS WA 4000 .43 7266 No No
747644 07/20/26 08/10/26 MILLINGTON TN WASHINGTON DC 3900 .55 3562 No No
751386 07/17/26 08/10/26 ABILENE TX WHITEMAN AIR FORCE BASE MO 5000 .52 4416 No No
750894 07/03/26 07/20/26 CONVERSE TX HURLBURT FIELD FL 4600 .49 4495 Yes No
751557 07/23/26 08/17/26 CORPUS CHRISTI TX GIG HARBOR WA 4500 .49 6834 No No
751348 07/16/26 08/05/26 DYESS AFB TX BURLINGTON NJ 7366 .54 7965 No No
751316 07/01/26 07/20/26 EL PASO TX FORT LEAVENWORTH KS 9600 .49 8519 Yes No
749703 07/23/26 08/14/26 EL PASO TX HANSCOM AFB MA 8000 .52 10986 Yes No
751035 07/02/26 07/22/26 EL PASO TX FORT LEE VA 10200 .48 12745 No No
749530 07/13/26 08/05/26 EL PASO TX TACOMA WA 3000 .55 3886 No No
745475 07/01/26 07/20/26 FORT BLISS TX FORT CAMPBELL KY 14000 .52 13316 No No
750143 07/15/26 08/05/26 FORT BLISS TX AMHERST MA 14000 .52 17389 No No
747971 07/01/26 07/21/26 FORT BLISS TX CARLISLE PA 12400 .48 15345 Yes No
751694 07/02/26 07/20/26 FORT BLISS TX PARK CITY UT 400 .49 1535 Yes No
752193 07/07/26 07/27/26 FORT CAVAZOS TX DORAL FL 2500 .49 3437 No No
745422 06/26/26 07/20/26 FORT SAM HOUSTON TX SPRINGFIELD VA 15100 .54 14419 Yes No
748193 07/06/26 07/23/26 HARLINGEN TX FORT KNOX KY 15300 .49 14354 Yes No
748863 07/02/26 08/21/26 KILLEEN TX FORT KNOX KY 8200 .52 7029 Yes No
751762 07/08/26 08/03/26 KILLEEN TX TUNKHANNOCK PA 5600 .50 6756 Yes No
747734 06/26/26 08/21/26 SAN ANTONIO TX SAN DIEGO CA 3700 .49 4527 Yes No
749687 07/01/26 07/20/26 SAN ANTONIO TX DENVER CO 5600 .49 5585 Yes No
751847 07/06/26 07/29/26 SAN ANTONIO TX OXFORD CT 11300 .52 12763 Yes No
752037 07/03/26 07/27/26 SAN ANTONIO TX PATRICK AFB FL 4500 .49 5154 No No
752060 07/06/26 07/27/26 SAN ANTONIO TX WEST POINT NY 7500 .52 9161 No No
750994 07/01/26 07/20/26 SAN ANTONIO TX FORT BELVOIR VA 10400 .49 11700 Yes Yes
751794 07/16/26 08/07/26 AMERICAN FORK UT CHESTER VA 4000 .49 6172 No No
751786 07/15/26 07/30/26 CLEARFIELD UT LUKE AIR FORCE BASE AZ 9500 .52 7208 No No
748988 07/06/26 07/28/26 DRAPER UT ANDREWS AFB MD 6900 .48 9514 Yes No
751095 06/29/26 07/16/26 HILL AFB UT KANSAS CITY MO 7500 .48 7525 Yes No
749368 07/08/26 07/27/26 LEHI UT JBSA FT SAM HOUSTON TX 7700 .49 8349 Yes No
751779 07/07/26 07/31/26 ROY UT SHAW AFB SC 2060 .49 3467 No Yes
751857 07/08/26 07/27/26 SALT LAKE CITY UT SAN DIEGO CA 7000 .49 6331 No No
750262 07/01/26 07/22/26 SALT LAKE CITY UT HORSEHEADS NY 9562 .49 12304 Yes Yes
751484 07/15/26 08/10/26 SOUTH JORDAN UT N BETHESDA MD 800 .49 2023 Yes No
751783 07/07/26 07/27/26 SYRACUSE UT MONTEREY CA 3700 .49 3842 No No
750493 07/02/26 07/22/26 SYRACUSE UT PANAMA CITY FL 12000 .48 15190 Yes No
751645 07/07/26 07/27/26 WEST POINT UT JBSA LACKLAND TX 17300 .49 16341 Yes No
746130 06/19/26 07/13/26 ALEXANDRIA VA FORT CARSON CO 5100 .52 6123 Yes Yes
744359 07/01/26 07/20/26 ALEXANDRIA VA BARKSDALE AFB LA 12000 .52 11062 No No
751286 07/02/26 07/21/26 CHANTILLY VA SAINT ROBERT MO 2000 .45 2807 No No
750334 06/30/26 08/03/26 FORT EUSTIS VA FORT CAVAZOS TX 5000 .49 6121 No No
744348 07/08/26 08/03/26 FORT GREGG ADAMS VA FORT LEAVENWORTH KS 10900 .49 10541 Yes No
750511 07/02/26 07/20/26 FORT LEE VA WARREN MI 7800 .49 6699 Yes No
750739 06/30/26 08/03/26 NEWPORT NEWS VA FORT RILEY KS 8000 .48 8652 No No
750661 07/08/26 07/27/26 RUCKERSVILLE VA OFFUTT AFB NE 10800 .49 10528 Yes No
749618 07/16/26 08/03/26 SPRINGFIELD VA MERIDIAN MS 5000 .50 4772 No No
751135 07/01/26 07/20/26 STAFFORD VA JONESBORO AR 2700 .47 3222 Yes No
746609 07/17/26 08/11/26 BREMERTON WA GROTON CT 5500 .55 8532 No No
751969 07/06/26 08/06/26 BREMERTON WA VIRGINIA BEACH VA 100 .36 2956 Yes Yes
750995 07/02/26 08/07/26 FAIRCHILD AIR FORCE BASE WA WHITEMAN AIR FORCE BASE MO 8000 .49 9623 Yes No
750847 07/02/26 07/22/26 FEDERAL WAY WA GRAYSLAKE IL 10000 .49 12789 Yes Yes
752214 07/06/26 08/04/26 FORT LEWIS WA N WILDWOOD NJ 1000 .36 2957 No Yes
752061 07/09/26 07/31/26 JOINT BASE LEWIS MCCHORD WA GREAT LAKES IL 6000 .48 8421 No No
751094 07/01/26 07/24/26 JOINT BASE LEWIS MCCHORD WA FORT JOHNSON LA 10500 .49 14542 Yes No
751603 07/09/26 08/05/26 JOINT BASE LEWIS MCCHORD WA BURLESON TX 7000 .52 9041 No No
750804 07/16/26 08/03/26 LAKE STEVENS WA EL CAJON CA 9100 .53 9019 Yes No
746388 06/30/26 08/03/26 LEWIS MCCHORD WA FORT RILEY KS 11000 .52 12233 Yes No
751330 07/23/26 08/17/26 LYNNWOOD WA NORFOLK VA 9500 .50 14731 Yes No
750559 06/25/26 07/16/26 MARYSVILLE WA GODDARD KS 5000 .49 6847 Yes No
750600 07/13/26 10/16/26 MEDINA WA SAN DIEGO CA 500 .52 1619 No No
751524 07/22/26 08/13/26 MOUNT VERNON WA NORMAL IL 6000 .53 7749 No No
747256 07/02/26 07/20/26 OAK HARBOR WA RIDGECREST CA 10000 .49 9650 Yes No
746607 07/16/26 08/19/26 OAK HARBOR WA SAN DIEGO CA 7000 .52 7446 No No
748941 07/22/26 08/28/26 OAK HARBOR WA JEFFERSON CITY MO 8000 .52 10069 No No
750309 07/22/26 08/24/26 OAK HARBOR WA HOBBSVILLE NC 10990 .55 15141 No No
751495 07/01/26 07/29/26 PORT ORCHARD WA SODDY DAISY TN 4000 .49 6663 Yes No
749259 06/30/26 07/27/26 POULSBO WA MALTA NY 4800 .52 7919 Yes No
751535 07/15/26 08/05/26 SPANAWAY WA ALTUS AFB OK 6000 .49 7946 No No
748395 06/29/26 07/22/26 SPOKANE VALLEY WA CLOVER SC 13500 .49 18735 Yes No
745797 06/04/26 07/24/26 TACOMA WA FORT RILEY KS 5280 .54 6205 Yes Yes
749728 07/10/26 09/11/26 TUMWATER WA FORT CARSON CO 8300 .52 8721 Yes No
751086 07/17/26 08/13/26 YELM WA CHESTER VA 2100 .50 4179 Yes No