NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  202 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
751307 06/26/26 07/15/26 JACKSONVILLE AR DAVIS MONTHAN AFB AZ 5000 .45 6140 No No
750700 07/06/26 08/07/26 AVONDALE AZ FORT EUSTIS VA 3000 .52 4778 No No
751529 07/07/26 07/28/26 DAVIS MONTHAN AFB AZ MACDILL AFB FL 6000 .52 7666 No No
750450 07/07/26 07/23/26 SIERRA VISTA AZ COLO SPGS CO 9000 .52 7356 No No
750554 07/01/26 07/21/26 SURPRISE AZ LONDON KY 11000 .49 13641 Yes No
749103 06/23/26 07/16/26 SURPRISE AZ BETHESDA MD 10000 .52 13178 Yes No
751098 06/26/26 07/16/26 TUCSON AZ MONTGOMERY AL 7000 .48 8429 No No
750840 07/02/26 08/14/26 TUCSON AZ SEYMOUR JOHNSON NC 6000 .49 8611 No No
750839 06/25/26 07/16/26 TUCSON AZ DAYTON OH 4000 .48 5664 No No
750522 06/26/26 07/14/26 TUCSON AZ SAN ANTONIO TX 5000 .49 4960 No No
750509 06/25/26 07/14/26 VAIL AZ BONAIRE GA 10000 .49 11879 No No
750206 06/23/26 07/16/26 ALAMEDA CA SHELBY TOWNSHIP MI 10800 .49 15178 Yes No
751119 06/24/26 07/20/26 ANTIOCH CA FORT TOWSON OK 1885 .48 3057 No No
750123 07/06/26 09/15/26 ANTIOCH CA EL PASO TX 10000 .52 9398 No No
750020 06/29/26 10/30/26 BANNING CA FORT BLISS TX 4000 .49 4015 No No
750379 06/26/26 07/16/26 BEALE AFB CA GOODFELLOW AFB TX 11700 .49 12740 Yes No
750950 06/25/26 07/31/26 BEALE AFB CA GOODFELLOW AFB TX 5000 .48 6376 No No
751268 07/08/26 07/27/26 COLTON CA OAK HARBOR WA 7000 .53 6969 No No
750118 07/02/26 08/10/26 CONCORD CA MILLINGTON TN 9700 .49 13023 Yes No
751626 06/30/26 07/24/26 EDWARDS CA WASHINGTON DC 11500 .47 17769 No No
751538 06/26/26 07/17/26 FAIR OAKS CA LEAVENWORTH KS 2000 .35 4049 No No
751512 07/10/26 07/30/26 FORT IRWIN CA MADISON AL 14000 .52 15863 No No
749711 07/06/26 07/24/26 FORT IRWIN CA GARFIELD AR 8000 .52 8464 No No
747359 06/24/26 07/15/26 FORT IRWIN CA LUDOWICI GA 12600 .52 15815 Yes No
744796 07/14/26 08/04/26 FORT IRWIN CA FORT LEAVENWORTH KS 10000 .54 9835 No No
746390 07/13/26 07/31/26 FORT IRWIN CA FORT LEAVENWORTH KS 13000 .52 12918 No No
748423 06/29/26 07/20/26 FORT IRWIN CA FORT LEAVENWORTH KS 12100 .52 12135 Yes No
750174 07/07/26 07/27/26 FORT IRWIN CA FORT RILEY KS 6000 .52 6437 No No
747708 06/23/26 07/15/26 FORT IRWIN CA CARLISLE PA 5700 .54 7913 Yes No
747982 06/30/26 07/27/26 FOSTER CITY CA PENSACOLA FL 3500 .54 5209 Yes No
743774 06/17/26 07/24/26 IMPERIAL BEACH CA LONG BEACH MS 6000 .55 7064 Yes No
751293 07/07/26 07/27/26 LOMPOC CA AURORA CO 5820 .45 6835 Yes Yes
750183 06/23/26 08/03/26 MARTINEZ CA GROTON CT 6000 .49 10819 No No
751561 06/26/26 07/14/26 MARYSVILLE CA EL PASO TX 4080 .35 6135 No Yes
748911 06/22/26 07/31/26 MONTEREY CA BERGENFIELD NJ 12000 .49 19512 No No
747995 06/24/26 08/10/26 MONTEREY CA NEWPORT RI 2543 .49 5178 No No
749033 06/29/26 07/23/26 OCEANSIDE CA FORT WAYNE IN 2000 .52 3375 No No
748012 06/25/26 07/27/26 OCEANSIDE CA CLARKSVILLE TN 5100 .52 6839 Yes No
751555 07/02/26 07/20/26 PALMDALE CA EL PASO TX 7000 .45 7138 No No
749214 06/26/26 08/31/26 PLEASANTON CA AYER MA 10500 .52 16210 No No
751279 07/02/26 07/24/26 RANCHO PALOS VERDES CA WRIGHT PAT OH 4328 .49 6456 No No
750165 06/18/26 07/29/26 ROHNERT PARK CA MIAMI FL 2100 .49 4438 Yes No
746277 06/22/26 07/22/26 ROSAMOND CA SAN ANTONIO TX 5000 .49 6141 Yes No
750576 07/02/26 07/27/26 SALINAS CA ANN ARBOR MI 3527 .48 6043 No Yes
750805 07/06/26 07/28/26 SAN CLEMENTE CA FOREST MS 3000 .52 4169 No No
751670 06/26/26 07/14/26 SAN DIEGO CA FRESNO CA 2000 .49 2275 No No
750196 07/07/26 07/31/26 SAN DIEGO CA CROWN POINT IN 3000 .52 4517 No No
750374 06/25/26 07/22/26 SAN DIEGO CA MANHASSET NY 3200 .49 6030 Yes No
748913 06/29/26 07/20/26 SAN DIEGO CA BREMERTON WA 3000 .52 3647 No No
749774 07/09/26 08/03/26 SANTA MARIA CA WRIGHT PAT OH 3900 .52 5947 Yes No
750353 06/22/26 07/13/26 SANTA ROSA CA OGDEN KS 1900 .48 3201 Yes No
751326 06/20/26 07/17/26 SEAL BEACH CA JACKSONVILLE FL 8000 .45 12546 No No
748606 06/26/26 07/27/26 TRAVIS AFB CA WESTOVER AFB MA 3500 .49 6616 Yes No
750990 06/24/26 07/24/26 VACAVILLE CA MOLINE IL 5000 .48 6972 No No
749444 07/10/26 08/19/26 VACAVILLE CA HANSCOM AFB MA 4000 .52 7012 No No
749766 07/08/26 07/28/26 VACAVILLE CA WICHITA FALLS TX 7000 .52 7800 No No
749943 06/25/26 07/20/26 29 PALMS CA FORT MYERS FL 3673 .49 6004 No No
751574 07/01/26 07/30/26 92055 CAMP PENDLETON MARINE CORPS BAS CA NEW LONDON CT 1900 .49 4091 No No
747136 06/25/26 07/15/26 AURORA CO BELLE CHASSE LA 3000 .52 3603 No No
751157 07/07/26 08/04/26 AURORA CO WRIGHT PAT OH 5000 .52 5220 No No
750845 06/29/26 07/20/26 AURORA CO HILL AIR FORCE BASE UT 5000 .48 4349 No No
750286 06/30/26 07/30/26 COLO SPGS CO MOODY AFB GA 2200 .49 3297 Yes No
750241 06/29/26 07/31/26 COLORADO SPRINGS CO YELLOW SPRINGS OH 6000 .49 6400 No No
751069 07/02/26 07/30/26 COLORADO SPRINGS CO SMITHVILLE TN 10000 .48 10047 No No
749985 06/29/26 07/20/26 PETERSON AFB CO ORLANDO FL 13000 .49 15004 No No
750550 07/02/26 07/29/26 PEYTON CO HUNTSVILLE AL 12000 .49 11610 No No
751436 07/02/26 08/24/26 WASHINGTON DC MACDILL AFB FL 10000 .49 8873 No No
750996 06/16/26 07/08/26 CRESTVIEW FL FORT IRWIN CA 4800 .48 6912 Yes No
751556 07/01/26 07/21/26 HOLIDAY FL CANNON AFB NM 4000 .49 5236 No No
751523 07/07/26 08/03/26 KENDALL FL ATLANTIC CITY NJ 5500 .49 6157 No No
750053 07/01/26 07/21/26 PANAMA CITY FL FORT LEAVENWORTH KS 5500 .48 5501 No No
747648 07/01/26 07/20/26 ALBANY GA RAYMORE MO 5000 .52 4757 No No
749765 07/09/26 08/03/26 AUGUSTA GA FORT DRUM NY 3000 .52 3291 No No
749902 06/24/26 07/10/26 COLUMBUS GA FORT LEAVENWORTH KS 10300 .49 8907 Yes No
749354 07/10/26 07/28/26 COLUMBUS GA FORT EUSTIS VA 3000 .49 3271 No No
750758 07/02/26 07/22/26 FORT STEWART GA FARMINGTON NM 5500 .49 7114 Yes No
749768 07/06/26 08/31/26 HINESVILLE GA NASHUA NH 7000 .52 6756 Yes No
751352 07/07/26 07/28/26 HINESVILLE GA FORT BLISS TX 3000 .52 3935 No No
751253 07/01/26 07/20/26 LITHONIA GA ELGIN OK 4000 .49 4267 No No
751328 06/29/26 07/23/26 RICHMOND HILL GA FORT KNOX KY 3000 .45 3477 No No
749849 06/22/26 07/20/26 RICHMOND HILL GA PARKVILLE MO 1000 .49 1626 Yes No
750896 07/02/26 07/20/26 VALDOSTA GA FISHERS IN 5000 .49 4880 Yes No
750967 06/29/26 07/20/26 WOODSTOCK GA BUCKLEY AFB CO 3000 .48 4022 Yes No
751460 07/02/26 07/21/26 BETTENDORF IA LAS VEGAS NV 14000 .49 15053 No No
750864 06/24/26 07/13/26 MOUNTAIN HOME ID GOODFELLOW AFB TX 7000 .48 8181 Yes No
749676 06/24/26 07/10/26 MASCOUTAH IL JB MDL NJ 8000 .49 7573 No No
751520 07/06/26 09/03/26 O FALLON IL SAN JOSE CA 11000 .49 14222 No No
751593 07/10/26 08/10/26 SWANSEA IL CAMBRIDGE MA 11000 .52 10203 No No
750741 06/23/26 07/10/26 CARMEL IN JACKSONVILLE NC 2300 .48 2886 Yes No
750533 06/15/26 07/31/26 CHARLESTOWN IN FOLEY AL 8300 .49 6517 Yes No
751308 07/10/26 07/27/26 MANHATTAN KS FORT BENNING GA 9000 .50 8021 No No
747824 06/26/26 07/13/26 BELLE CHASSE LA SAN ANTONIO FL 5000 .49 4583 No No
751257 07/14/26 08/03/26 HORNBECK LA MOOREFIELD WV 4000 .47 4836 No No
750531 06/26/26 07/15/26 BURLINGTON MA FORT LEAVENWORTH KS 5000 .49 6147 No No
750564 06/29/26 07/20/26 HANSCOM AFB MA FORT RILEY KS 8000 .49 9091 Yes No
750497 06/26/26 07/17/26 HANSCOM AFB MA KYLE TX 7000 .49 9379 Yes No
750376 06/25/26 07/13/26 WINTHROP MA MAXWELL AFB AL 5200 .49 5940 Yes No
749644 06/26/26 07/16/26 WORCESTER MA ANDOVER KS 4000 .49 5315 Yes No
750158 06/26/26 07/15/26 ROCHESTER HILLS MI BRAINTREE MA 3200 .47 3634 Yes No
749996 06/23/26 07/10/26 TROY MI CAPE MAY NJ 6100 .49 5477 Yes No
751099 07/07/26 07/31/26 FORT LEONARD WOOD MO COLORADO SPRINGS CO 8000 .52 6673 No No
750872 06/30/26 07/20/26 FORT LEONARD WOOD MO CROGHAN NY 6700 .48 6795 Yes No
749984 06/22/26 07/09/26 RUSSELLVILLE MO KILLEEN TX 4000 .48 4067 No No
744275 07/09/26 07/27/26 SAINT ROBERT MO FORT BLISS TX 8000 .49 7861 Yes No
749964 06/30/26 07/27/26 BILOXI MS NELLIS AFB NV 1000 .48 1932 No No
750861 06/16/26 07/13/26 OCEAN SPRINGS MS CAMAS WA 7900 .48 12165 Yes No
751612 07/06/26 08/05/26 CAMP LEJEUNE NC SPOKANE WA 500 .48 2315 No No
750474 06/22/26 07/14/26 FAYETTEVILLE NC SAINT ROBERT MO 1340 .49 1903 Yes Yes
748245 06/24/26 07/17/26 FAYETTEVILLE NC FORT DRUM NY 7000 .52 6058 No No
746488 06/22/26 08/03/26 LINDEN NC OFFUTT AFB NE 17700 .52 15253 Yes No
751145 06/24/26 07/30/26 NEW BERN NC DANBURY CT 3500 .45 3867 No No
749965 06/26/26 07/17/26 SNEADS FERRY NC TAMPA FL 3200 .49 3341 Yes No
746151 06/17/26 07/07/26 SPRING LAKE NC FORT CARSON CO 5100 .49 6469 Yes No
744281 06/23/26 08/10/26 PAPILLION NE LEDYARD CT 15000 .52 14471 Yes No
751385 06/28/26 09/29/26 NEWINGTON NH PORT HADLOCK WA 7000 .53 11227 No No
747424 06/22/26 08/03/26 CAPE MAY NJ ROHNERT PARK CA 10200 .54 14920 Yes No
747755 06/18/26 07/10/26 CAPE MAY NJ HOMESTEAD FL 9400 .54 8815 Yes No
751083 07/02/26 07/31/26 MARLTON NJ SILVERDALE WA 1538 .49 3187 No No
744054 07/02/26 07/21/26 MOUNT LAUREL NJ PENSACOLA FL 2500 .59 2541 No No
748783 06/29/26 07/23/26 CANNON AFB NM FORT WALTON BEACH FL 4200 .45 5186 Yes No
746692 07/02/26 07/31/26 CANNON AFB NM ANDREWS AFB MD 6400 .48 8076 Yes No
750245 06/16/26 07/09/26 CLOVIS NM JB MDL NJ 9500 .48 11825 Yes No
750733 07/13/26 08/03/26 CLOVIS NM FAIRCHILD AIR FORCE BASE WA 4201 .50 5359 No No
750034 06/22/26 07/10/26 PORTALES NM SHREVEPORT LA 8000 .45 7088 Yes No
749068 07/13/26 08/03/26 BALDWINSVILLE NY YUKON OK 13000 .52 12869 No No
748999 06/18/26 07/07/26 FORT DRUM NY FORT NOVOSEL AL 2100 .49 2954 Yes No
747458 06/22/26 09/23/26 FORT DRUM NY FORT CARSON CO 9700 .49 11569 Yes No
747167 06/29/26 07/16/26 FORT DRUM NY FORT LEAVENWORTH KS 11400 .49 11488 Yes No
749042 06/18/26 07/23/26 NEWBURGH NY SPARTA WI 5200 .49 5682 Yes No
750737 06/30/26 07/16/26 FAIRBORN OH BELMONT MA 8721 .48 7792 No No
751028 07/08/26 07/27/26 MONCLOVA OH COLUMBUS MS 2000 .52 2472 No No
751551 07/08/26 07/27/26 EDMOND OK GLENDALE AZ 6500 .49 6299 No No
750114 07/01/26 07/17/26 ELGIN OK TIPP CITY OH 10000 .49 9154 No No
750003 07/02/26 07/20/26 LAWTON OK FORT CAMPBELL KY 9000 .49 7844 No No
751492 07/01/26 07/30/26 LAWTON OK FORT BRAGG NC 8500 .49 9071 No No
751183 07/02/26 08/05/26 YUKON OK MOUNTAIN VIEW CA 8000 .49 9355 No No
749076 07/09/26 07/28/26 PHILADELPHIA PA MOORE OK 4000 .49 4963 No No
750682 06/18/26 07/10/26 COLUMBIA SC FORT CARSON CO 6000 .48 7399 Yes No
750336 06/24/26 07/13/26 NORTH CHARLESTON SC DULUTH MN 3800 .49 4714 Yes No
749659 07/09/26 07/29/26 CLARKSVILLE TN FORT DRUM NY 3400 .52 3542 Yes No
751323 07/02/26 07/20/26 BOYD TX CAPE CANAVERAL FL 8010 .49 8162 No No
750894 07/03/26 07/20/26 CONVERSE TX HURLBURT FIELD FL 4600 .49 4495 Yes No
751041 06/29/26 07/21/26 CORP CHRISTI TX BELFAST ME 4999 .48 7435 No No
751560 07/01/26 07/27/26 CORPUS CHRISTI TX SEATTLE WA 2000 .49 3640 No No
749324 06/29/26 08/03/26 DYESS AFB TX FORT LEONARD WOOD MO 5000 .49 4667 No No
750911 06/26/26 07/15/26 EL PASO TX PRESIDIO OF MONTEREY CA 3900 .48 4490 Yes No
751613 07/06/26 07/24/26 EL PASO TX CHICAGO IL 8000 .49 9122 No No
749530 07/13/26 08/05/26 EL PASO TX TACOMA WA 3000 .55 3886 No No
751076 06/22/26 07/13/26 FORT SAM HOUSTON TX DORAL FL 5000 .48 6024 No No
750945 06/23/26 07/16/26 FORT SAM HOUSTON TX HILL AFB UT 6500 .48 7357 No No
750061 06/24/26 08/25/26 HARKER HEIGHTS TX LAKELAND FL 20100 .49 17221 Yes No
748193 07/06/26 07/23/26 HARLINGEN TX FORT KNOX KY 15300 .49 14354 Yes No
745492 06/18/26 07/06/26 KILLEEN TX FORT KNOX KY 7800 .49 7165 Yes No
751630 07/01/26 07/20/26 SAN ANTONIO TX WILDWOOD FL 8000 .49 8141 No No
751184 07/06/26 07/24/26 SAN ANTONIO TX NORTH LAS VEGAS NV 8000 .49 8426 No No
750282 06/26/26 07/15/26 BOUNTIFUL UT SAN ANTONIO TX 5200 .49 6082 Yes No
751097 06/29/26 07/17/26 CLEARFIELD UT TRAVIS AFB CA 2500 .48 3058 No No
748988 07/06/26 07/28/26 DRAPER UT ANDREWS AFB MD 6900 .48 9514 Yes No
750111 06/23/26 07/14/26 EAGLE MOUNTAIN UT PENSACOLA FL 3000 .49 4487 Yes No
751025 07/01/26 07/20/26 HIGHLAND UT PORT HUENEME CA 2000 .49 2654 No No
751095 06/29/26 07/16/26 HILL AFB UT KANSAS CITY MO 8000 .48 8039 No No
749368 07/08/26 07/27/26 LEHI UT JBSA FT SAM HOUSTON TX 7700 .49 8349 Yes No
750315 06/15/26 07/06/26 SALT LAKE CITY UT WICHITA KS 6340 .49 6192 Yes Yes
750262 07/01/26 07/22/26 SALT LAKE CITY UT HORSEHEADS NY 9562 .49 12304 Yes Yes
750846 06/23/26 07/15/26 SMITHFIELD UT MIDLAND GA 7400 .48 9906 Yes No
750628 06/22/26 07/13/26 SYRACUSE UT LINCOLN CA 7600 .30 8710 Yes No
750493 07/02/26 07/22/26 SYRACUSE UT PANAMA CITY FL 12000 .48 15190 Yes No
751066 07/02/26 07/27/26 WEST HAVEN UT SAN ANTONIO TX 1700 .49 2582 Yes No
751346 07/13/26 08/05/26 ALEXANDRIA VA EDWARDS CA 10000 .50 14940 No No
751286 07/02/26 07/21/26 CHANTILLY VA SAINT ROBERT MO 2000 .45 2807 No No
749778 06/30/26 07/17/26 CHARLOTTESVILLE VA FORT LEAVENWORTH KS 8000 .49 7886 No No
751497 07/09/26 08/03/26 CHESAPEAKE VA BARTLETT TN 10000 .50 8758 No No
750392 07/13/26 08/07/26 CHESTER VA FORT RILEY KS 7500 .54 6882 No No
750772 07/14/26 07/30/26 CHESTER VA OLATHE KS 20000 .52 16281 No No
750511 07/02/26 07/20/26 FORT LEE VA WARREN MI 4800 .49 4581 No No
745686 06/22/26 07/17/26 HAMPTON VA DEERING NH 1026 .49 1680 No No
750739 06/30/26 08/03/26 NEWPORT NEWS VA FORT RILEY KS 8000 .48 8652 No No
748184 06/29/26 07/16/26 PORTSMOUTH VA BOSTON MA 4000 .49 3890 No No
750661 07/08/26 07/27/26 RUCKERSVILLE VA OFFUTT AFB NE 5661 .49 6059 No No
751466 06/25/26 07/13/26 WOODBRIDGE VA GLENNVILLE GA 2060 .35 3214 Yes Yes
745648 06/25/26 07/13/26 WOODBRIDGE VA MOUNT AYR IA 9680 .55 8181 Yes Yes
750470 06/23/26 07/10/26 YORKTOWN VA BIRMINGHAM AL 2600 .49 3066 Yes No
744128 06/29/26 07/21/26 ARLINGTON WA OCEANSIDE CA 2200 .54 2860 Yes No
751315 07/13/26 08/07/26 BREMERTON WA NORFOLK VA 5000 .53 8057 No No
748761 07/06/26 08/03/26 COUPEVILLE WA SAN DIEGO CA 6600 .49 7526 Yes No
750995 07/02/26 08/07/26 FAIRCHILD AIR FORCE BASE WA WHITEMAN AIR FORCE BASE MO 8000 .49 9623 Yes No
750847 07/02/26 07/22/26 FEDERAL WAY WA GRAYSLAKE IL 10000 .49 12789 No Yes
751094 07/01/26 07/24/26 JOINT BASE LEWIS MCCHORD WA FORT JOHNSON LA 10000 .49 14052 No No
751603 07/09/26 08/05/26 JOINT BASE LEWIS MCCHORD WA BURLESON TX 7000 .52 9041 No No
751618 06/18/26 07/24/26 KEYPORT WA FORT WORTH TX 500 .45 2187 No No
746388 06/30/26 08/03/26 LEWIS MCCHORD WA FORT RILEY KS 10000 .52 11263 No No
750559 06/25/26 07/16/26 MARYSVILLE WA WICHITA KS 5000 .49 6847 Yes No
750600 07/13/26 10/16/26 MEDINA WA SAN DIEGO CA 500 .52 1619 No No
745214 07/08/26 07/27/26 OAK HARBOR WA LEMOORE CA 9800 .49 9484 Yes No
747256 07/02/26 07/20/26 OAK HARBOR WA RIDGECREST CA 8000 .49 7997 No No
744474 06/30/26 07/20/26 OAK HARBOR WA SAN DIEGO CA 5000 .49 5986 Yes No
751048 07/02/26 07/21/26 OAK HARBOR WA SAN DIEGO CA 1700 .49 2614 Yes No
751495 07/01/26 07/29/26 PORT ORCHARD WA SODDY DAISY TN 4000 .49 6663 No No
750869 06/22/26 07/31/26 PORT ORCHARD WA PARDEEVILLE WI 6000 .48 8127 No No
745797 06/04/26 07/24/26 TACOMA WA FORT RILEY KS 5280 .54 6205 Yes Yes
749886 06/26/26 07/27/26 TACOMA WA WILLIAMSBURG VA 1600 .49 3349 Yes No
749728 07/10/26 09/11/26 TUMWATER WA FORT CARSON CO 8300 .52 8721 Yes No