NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  36 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
741569 01/20/26 02/13/26 NORTH LITTLE ROCK AR LAS VEGAS NV 3225 .66 2721 No No
741187 01/30/26 02/17/26 HANFORD CA OAK HARBOR WA 2800 .67 2156 Yes No
741414 01/27/26 03/04/26 SALINAS CA HILL AFB UT 3000 .66 2125 No No
741464 01/21/26 02/17/26 SAN DIEGO CA COCOA FL 1540 .66 1940 Yes Yes
741297 01/28/26 02/23/26 SAN DIEGO CA WALTHAM MA 3800 .66 4584 Yes No
728452 01/28/26 02/20/26 W HOLLYWOOD CA MANHATTAN KS 1300 .66 1430 Yes No
741487 01/29/26 03/05/26 WOODLAND CA FORT SAM HOUSTON TX 2000 .67 2035 No No
741594 01/19/26 02/09/26 AURORA CO HAMPTON VA 4000 .67 3513 No No
741575 01/16/26 02/04/26 COLORADO SPRINGS CO FORT IRWIN CA 5000 .65 3377 No No
741510 01/30/26 02/23/26 COLORADO SPRINGS CO KEY WEST FL 2000 .65 2260 No No
741619 01/22/26 02/23/26 COLORADO SPRINGS CO NEW FRANKLIN OH 8000 .66 5686 No No
740891 01/20/26 02/09/26 FOUNTAIN CO KEESLER AFB MS 2000 .67 1788 No No
740656 01/27/26 02/17/26 GROTON CT AMES IA 3000 .66 2519 Yes No
741539 01/29/26 02/25/26 NEW LONDON CT BREMERTON WA 4000 .66 4868 No No
740778 01/30/26 02/19/26 DOVER DE WICHITA KS 3500 .67 2790 No No
741504 01/16/26 02/06/26 SHAWNEE KS HANOVER MD 1800 .66 1617 Yes Yes
741475 01/30/26 02/23/26 TOPEKA KS TACOMA WA 2380 .66 2376 Yes Yes
741203 01/16/26 02/04/26 FORT JOHNSON LA PLYMOUTH WI 2500 .66 1980 No No
741367 01/09/26 01/27/26 FORT POLK LA FORT CAMPBELL KY 3300 .66 2199 Yes Yes
740902 01/20/26 02/10/26 WINDSOR MO FAIRCHILD AIR FORCE BASE WA 4400 .66 3772 Yes No
741628 01/27/26 02/17/26 BILOXI MS GLENDALE AZ 5500 .65 4415 No No
741592 01/30/26 02/23/26 BILOXI MS BEALE AFB CA 5000 .66 4993 No No
739685 01/28/26 02/26/26 BILOXI MS KEY WEST FL 3500 .65 2511 Yes No
738032 01/30/26 03/06/26 COLUMBUS MS CHICAGO IL 4000 .66 2608 No No
741524 01/28/26 02/17/26 BELLEVUE NE LAS VEGAS NV 2458 .66 2087 No No
741532 01/26/26 02/27/26 LINDENWOLD NJ FORT LEWIS WA 2000 .66 2608 No No
741627 01/23/26 03/17/26 LOWVILLE NY CARBONDALE IL 8000 .66 4831 No No
740943 01/23/26 02/10/26 ALTUS OK WHITEMAN AIR FORCE BASE MO 3000 .67 1917 No No
740524 01/26/26 02/20/26 ALTUS OK JOINT BASE LEWIS MCCHORD WA 4000 .66 3690 Yes No
740941 01/23/26 03/13/26 ALTUS AFB OK DOVER AFB DE 1300 .66 1425 No No
739610 01/22/26 02/10/26 EL PASO TX FORT MCCOY W5CQRF WI 6000 .66 4558 Yes No
741097 01/12/26 02/02/26 LEANDER TX NELLIS AFB NV 4500 .67 3230 Yes No
741640 01/19/26 02/13/26 WICHITA FALLS TX TRAVIS AFB CA 8000 .67 5857 No No
740728 01/20/26 03/06/26 NORFOLK VA DEL NORTE CO 1000 .67 1215 No No
741327 01/26/26 02/17/26 JOINT BASE LEWIS MCCHORD WA OKLAHOMA CITY OK 7940 .69 6013 No No
741304 01/22/26 02/12/26 OAK HARBOR WA DEFOREST WI 8000 .66 6552 Yes No