NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  111 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
745568 05/28/26 06/15/26 MONTGOMERY AL WESTON MO 9000 .52 7319 Yes No
749773 06/08/26 06/26/26 FAYETTEVILLE AR COLUMBIA MD 5000 .52 5210 No No
749103 06/23/26 07/16/26 SURPRISE AZ BETHESDA MD 10000 .52 13178 Yes No
748777 06/26/26 07/20/26 BEALE AFB CA CABOT AR 2500 .48 4169 No No
747766 06/04/26 06/22/26 CALIFORNIA CITY CA WHIDBEY ISLAND NAVAL AIR WA 2600 .52 3077 Yes No
744257 06/25/26 07/13/26 EDWARDS CA USAF ACADEMY CO 16000 .52 13919 No No
749922 06/16/26 07/10/26 EL SEGUNDO CA ALEXANDRIA VA 5000 .49 8412 No No
747359 06/22/26 07/15/26 FORT IRWIN CA LUDOWICI GA 4839 .52 6929 No No
749554 06/09/26 07/20/26 FORT IRWIN CA CAMERON NC 4000 .49 6639 Yes No
747708 06/22/26 07/15/26 FORT IRWIN CA CARLISLE PA 6000 .54 8386 No No
745725 06/25/26 07/17/26 FORT IRWIN CA CLARKSVILLE TN 2586 .52 3680 No No
744386 06/08/26 07/29/26 FORT IRWIN CA FORT BLISS TX 2700 .52 3001 Yes No
747889 05/29/26 06/16/26 FORT IRWIN CA JOINT BASE LEWIS MCCHORD WA 6000 .49 6457 Yes No
746383 06/26/26 07/14/26 JOSHUA TREE CA SEATTLE WA 10400 .52 10016 Yes No
747995 06/24/26 08/10/26 MONTEREY CA NEWPORT RI 2543 .49 5178 No No
749350 06/17/26 07/22/26 OCEANSIDE CA STILLWATER MN 11900 .52 13927 Yes No
748012 06/25/26 07/27/26 OCEANSIDE CA CLARKSVILLE TN 8000 .52 10189 No No
747028 06/26/26 07/16/26 PETALUMA CA TUKWILA WA 7000 .49 6505 No No
749214 06/26/26 08/31/26 PLEASANTON CA AYER MA 10500 .52 16210 No No
748689 06/24/26 07/30/26 POWAY CA VALPARAISO IN 1665 .49 2944 No Yes
744803 06/03/26 06/22/26 RIDGECREST CA TOPEKA KS 9800 .49 11134 Yes No
749221 06/04/26 06/25/26 ROCKLIN CA JBSA LACKLAND TX 9100 .49 10921 Yes No
746277 06/22/26 07/22/26 ROSAMOND CA SAN ANTONIO TX 5000 .49 6141 Yes No
749737 06/09/26 07/07/26 SAN DIEGO CA WINTER HAVEN FL 2000 .52 3585 No No
748379 06/04/26 06/29/26 SAN DIEGO CA MAZON IL 2900 .49 4673 Yes No
747937 06/05/26 07/20/26 SAN DIEGO CA LOTHIAN MD 1500 .52 2949 Yes No
748660 05/28/26 06/23/26 SEASIDE CA AUGUSTA GA 8000 .49 12165 Yes No
747441 06/22/26 07/09/26 TEMECULA CA MEDICAL LAKE WA 12000 .54 10553 No No
749686 06/25/26 07/16/26 TWENTYNIN PLM CA DELAWARE OH 10000 .50 13038 No No
749347 06/11/26 07/13/26 VISTA CA NAVAL WEAPONS STATION VA 1800 .52 3434 Yes No
747857 06/26/26 07/24/26 YUBA CITY CA JOINT BASE CHARLESTON SC 3000 .54 5073 No No
747136 06/25/26 07/15/26 AURORA CO BELLE CHASSE LA 3000 .52 3603 No No
748655 06/18/26 07/16/26 COLORADO SPRINGS CO CARTHAGE NY 9000 .52 10303 Yes No
749536 06/10/26 07/10/26 COLORADO SPRINGS CO FORT DRUM NY 4000 .49 5587 No No
747520 06/17/26 07/07/26 JACKSONVILLE FL LINCOLN NE 9300 .52 9215 Yes No
747463 06/15/26 07/15/26 AUGUSTA GA WARRENSBURG MO 3300 .49 3657 No Yes
749902 06/24/26 07/10/26 COLUMBUS GA FORT LEAVENWORTH KS 8000 .49 7267 No No
749201 06/16/26 08/28/26 GROVETOWN GA CHERRY HILL NJ 3500 .52 3422 No No
749111 06/04/26 06/30/26 HINESVILLE GA FORT DRUM NY 10000 .52 9073 No No
749849 06/22/26 07/20/26 RICHMOND HILL GA PARKVILLE MO 3500 .49 4050 No No
749797 05/22/26 06/08/26 RICHMOND HILL GA FATE TX 200 .55 1384 No Yes
748480 06/16/26 07/06/26 VALDOSTA GA HURLBURT FIELD FL 2200 .52 2156 No No
747518 06/15/26 07/06/26 BELLEVILLE IL FREDERICKSBURG VA 4000 .52 3955 No No
749676 06/24/26 07/10/26 MASCOUTAH IL JB MDL NJ 8000 .49 7573 No No
746996 06/05/26 06/22/26 JUNCTION CITY KS ELGIN SC 12000 .52 10488 No No
749519 06/08/26 06/23/26 MANHATTAN KS MOUNT PROSPECT IL 12500 .49 9376 No No
747045 05/28/26 06/12/26 MANHATTAN KS COLUMBUS IN 7100 .48 5999 Yes No
747107 05/28/26 06/15/26 MANHATTAN KS MIAMITOWN OH 4500 .49 4291 Yes No
749438 06/24/26 07/13/26 WICHITA KS LANGLEY AFB VA 8000 .49 8808 No No
748316 06/17/26 07/06/26 FORT CAMPBELL KY ANTWERP NY 8500 .52 7400 Yes No
749843 06/19/26 07/13/26 LOUISVILLE KY FORT JOHNSON LA 1416 .48 2112 No Yes
747423 06/01/26 06/22/26 HANSCOM AFB MA SALEMBURG NC 3000 .54 3047 Yes No
749644 06/26/26 07/16/26 WORCESTER MA ANDOVER KS 4000 .49 5315 Yes No
749223 06/11/26 07/02/26 COCKEYSVILLE MD LEAVENWORTH KS 1500 .49 2176 No No
749783 06/02/26 08/03/26 KIMBALL MI BELLE CHASSE LA 3500 .45 4368 No No
747913 06/12/26 07/02/26 BROOKLYN CENTER MN SAN DIEGO CA 12500 .49 15683 Yes No
749723 06/09/26 07/02/26 SAINT PAUL MN SAN DIEGO CA 6000 .49 8282 No No
744844 06/09/26 06/29/26 SAVAGE MN WESTOVER AFB MA 12400 .49 12668 Yes No
748936 06/10/26 06/30/26 FORT LEONARD WOOD MO ANACOCO LA 7000 .50 5459 Yes No
748589 06/24/26 07/10/26 O FALLON MO CHESAPEAKE VA 13300 .49 11696 Yes No
749218 06/18/26 07/06/26 SAINT ROBERT MO FORT DIX NJ 4000 .49 4613 No No
749540 06/05/26 06/29/26 SAINT ROBERT MO HERRIMAN UT 9000 .49 9593 No No
746793 06/03/26 06/30/26 WAYNESVILLE MO COLORADO SPRINGS CO 4500 .49 4377 Yes No
748541 06/16/26 07/07/26 ELIZABETH CITY NC RICHTON MS 13990 .52 10885 No No
748245 06/24/26 07/17/26 FAYETTEVILLE NC FORT DRUM NY 7000 .52 6058 No No
746844 06/12/26 07/01/26 FORT BRAGG NC MANHATTAN KS 2000 .54 2510 No No
749257 05/28/26 06/15/26 MIDWAY PARK NC TEMPERANCE MI 6000 .49 5726 Yes No
749803 05/27/26 06/22/26 EGG HARBOR TOWNSHIP NJ MARY ESTHER FL 760 .30 2229 Yes Yes
749827 05/22/26 07/01/26 JOINT BASE MDL NJ LITTLE ROCK AIR AR 1000 .55 874 No Yes
744253 06/25/26 07/13/26 CLOVIS NM HURLBURT FLD FL 13000 .52 11606 No No
748274 06/17/26 07/07/26 PORTALES NM PANAMA CITY FL 4000 .45 5161 No No
748999 06/18/26 07/07/26 FORT DRUM NY FORT NOVOSEL AL 5000 .49 5713 No No
747458 06/22/26 09/23/26 FORT DRUM NY FORT CARSON CO 9700 .49 11569 Yes No
748923 06/18/26 07/13/26 GRESHAM OR SMYRNA GA 11700 .49 16854 Yes No
748934 06/24/26 07/13/26 ABILENE TX WHITTIER CA 2000 .49 2889 No No
749206 06/08/26 06/30/26 ABILENE TX KEESLER AFB MS 1750 .49 2356 No No
749698 06/08/26 06/30/26 EL PASO TX FORT DRUM NY 4811 .50 7030 No No
749118 06/03/26 06/25/26 EL PASO TX PHILADELPHIA PA 6000 .52 7929 No No
749112 05/29/26 06/17/26 FORT BLISS TX OWENS CROSS ROADS AL 6180 .49 6622 Yes Yes
746386 06/18/26 07/08/26 FORT BLISS TX FORT LEAVENWORTH KS 14500 .54 10872 Yes No
749868 06/05/26 06/24/26 FORT CAVAZOS TX COLORADO SPRINGS CO 5000 .49 4851 No No
744789 06/03/26 06/29/26 FORT CAVAZOS TX FORT LEONARD WOOD MO 11500 .54 8100 Yes No
748882 06/01/26 06/22/26 FORT SAM HOUSTON TX VINE GROVE KY 6500 .52 6156 Yes No
749295 06/17/26 07/07/26 KATY TX SUFFOLK VA 3000 .52 3701 No No
748507 06/17/26 07/07/26 KILLEEN TX SAN DIEGO CA 2094 .52 2797 No No
749697 06/24/26 07/13/26 KILLEEN TX GROVELAND FL 7000 .52 6847 No No
746526 06/24/26 07/14/26 KILLEEN TX WEST POINT NY 13600 .52 14575 Yes No
749425 06/15/26 07/06/26 ROUND ROCK TX DAYTON OH 3000 .49 3688 No No
749066 06/04/26 07/06/26 SAN ANGELO TX SPOKANE WA 2500 .49 3907 No No
747944 06/04/26 06/23/26 SAN ANTONIO TX SAN DIEGO CA 7500 .49 8014 No No
745323 06/03/26 06/22/26 UNIVERSAL CITY TX PIKE ROAD AL 16500 .54 11590 Yes No
747884 05/27/26 06/30/26 EAGLE MOUNTAIN UT WICHITA KS 7000 .52 6446 Yes No
749378 06/04/26 06/25/26 NORTH SALT LAKE UT WASHINGTON DC 9000 .49 11914 No No
749000 06/02/26 06/24/26 ROY UT SAN ANTONIO TX 5000 .49 5893 No No
749778 06/19/26 07/09/26 CHARLOTTESVILLE VA FORT LEAVENWORTH KS 8000 .49 7886 No No
745455 06/05/26 06/30/26 CHARLOTTESVILLE VA GOODFELLOW AFB TX 2000 .52 2900 No No
749864 06/25/26 07/13/26 CHESAPEAKE VA POTOSI WI 12820 .49 11668 No Yes
749552 06/18/26 07/06/26 PORTSMOUTH VA CAPE MAY NJ 1500 .49 1858 No No
749851 05/22/26 06/26/26 QUANTICO VA DALLAS TX 1500 .49 2299 No Yes
748117 06/25/26 07/13/26 STAFFORD VA OMAHA NE 4500 .52 4712 No Yes
744361 06/05/26 07/01/26 STERLING VA FORT COLLINS CO 1980 .55 2714 No Yes
749883 06/24/26 07/13/26 VIRGINIA BEACH VA KINGSTON NY 1672 .50 2035 No No
745648 06/25/26 07/13/26 WOODBRIDGE VA MOUNT AYR IA 9680 .55 8181 No Yes
748557 06/02/26 07/27/26 JOINT BASE LEWIS MCCHORD WA SAINT PETERSBURG FL 2000 .52 4004 Yes No
749724 06/26/26 07/29/26 OAK HARBOR WA JACKSONVILLE FL 4000 .49 7383 No No
749928 06/22/26 07/22/26 OAK HARBOR WA KINGSLAND GA 9000 .49 14334 No No
748069 06/24/26 08/20/26 OAK HARBOR WA FALLON NV 8000 .49 7166 No No
749564 06/26/26 07/20/26 OAK HARBOR WA KINGSVILLE TX 15500 .49 20375 Yes No
747998 06/01/26 06/30/26 PUYALLUP WA LAS VEGAS NV 1500 .52 2102 Yes No
747910 06/18/26 07/10/26 YELM WA FORT LEONARD WOOD MO 9500 .49 12634 No No
749203 05/29/26 07/02/26 YELM WA SARATOGA SPRINGS UT 5000 .52 4700 Yes No