NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  204 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
749773 06/05/26 06/23/26 FAYETTEVILLE AR COLUMBIA MD 5100 .52 5212 Yes Yes
750700 07/06/26 08/07/26 AVONDALE AZ FORT EUSTIS VA 3000 .52 4778 No No
750450 07/07/26 07/23/26 SIERRA VISTA AZ COLO SPGS CO 9000 .52 7356 No No
749780 07/10/26 08/03/26 SIERRA VISTA AZ FORT GORDON GA 3000 .52 4221 No No
750554 07/01/26 07/21/26 SURPRISE AZ LONDON KY 11000 .49 13641 Yes No
749103 06/23/26 07/16/26 SURPRISE AZ BETHESDA MD 10000 .52 13178 Yes No
751098 06/26/26 07/16/26 TUCSON AZ MONTGOMERY AL 7000 .48 8429 No No
750840 07/02/26 08/14/26 TUCSON AZ SEYMOUR JOHNSON NC 6000 .49 8611 No No
750839 06/25/26 07/16/26 TUCSON AZ DAYTON OH 4000 .48 5664 No No
750522 06/26/26 07/14/26 TUCSON AZ SAN ANTONIO TX 5000 .49 4960 No No
750509 06/25/26 07/14/26 VAIL AZ BONAIRE GA 10000 .49 11879 No No
750206 06/23/26 07/16/26 ALAMEDA CA SHELBY TOWNSHIP MI 10800 .49 15178 Yes No
751119 06/24/26 07/20/26 ANTIOCH CA FORT TOWSON OK 1885 .48 3057 No No
750123 07/06/26 09/15/26 ANTIOCH CA EL PASO TX 10000 .52 9398 No No
750020 06/29/26 10/30/26 BANNING CA FORT BLISS TX 4000 .49 4015 No No
750379 06/26/26 07/16/26 BEALE AFB CA GOODFELLOW AFB TX 11700 .49 12740 Yes No
750950 06/25/26 07/31/26 BEALE AFB CA GOODFELLOW AFB TX 5000 .48 6376 No No
750118 07/02/26 08/10/26 CONCORD CA MILLINGTON TN 12000 .49 15966 No No
750871 07/01/26 07/27/26 ESCONDIDO CA PENSACOLA FL 1200 .49 2328 No No
751280 06/18/26 07/17/26 FAIRFIELD CA FORT GEORGE G MEADE MD 4000 .45 7706 No No
749711 07/06/26 07/24/26 FORT IRWIN CA GARFIELD AR 8000 .52 8464 No No
747359 06/22/26 07/15/26 FORT IRWIN CA LUDOWICI GA 4839 .52 6929 No No
746082 06/18/26 07/06/26 FORT IRWIN CA FORT LEAVENWORTH KS 11900 .52 11851 Yes No
748423 06/29/26 07/20/26 FORT IRWIN CA FORT LEAVENWORTH KS 12000 .52 12133 No No
748445 07/07/26 07/31/26 FORT IRWIN CA FORT LEAVENWORTH KS 10000 .49 10904 No No
750174 07/07/26 07/27/26 FORT IRWIN CA FORT RILEY KS 6000 .52 6437 No No
747708 06/23/26 07/15/26 FORT IRWIN CA CARLISLE PA 5700 .54 7913 Yes No
747982 06/30/26 07/27/26 FOSTER CITY CA PENSACOLA FL 3500 .54 5209 Yes No
750834 07/10/26 08/10/26 FULLERTON CA FORT LIBERTY NC 700 .49 2235 No No
751293 06/24/26 07/13/26 LOMPOC CA AURORA CO 5820 .45 6835 No Yes
750592 07/06/26 07/27/26 LOS ANGELES CA FORT CARSON CO 1500 .48 2229 No No
750183 06/23/26 08/03/26 MARTINEZ CA GROTON CT 6000 .49 10819 No No
751201 06/19/26 07/31/26 MENIFEE CA LAGUNA HEIGHTS TX 2000 .45 3245 No No
747995 06/24/26 08/10/26 MONTEREY CA NEWPORT RI 2543 .49 5178 No No
749033 06/29/26 07/23/26 OCEANSIDE CA FORT WAYNE IN 2000 .52 3375 No No
748012 06/25/26 07/27/26 OCEANSIDE CA CLARKSVILLE TN 8000 .52 10189 No No
749214 06/26/26 08/31/26 PLEASANTON CA AYER MA 10500 .52 16210 No No
751279 07/02/26 07/24/26 RANCHO PALOS VERDES CA WRIGHT PAT OH 4328 .49 6456 No No
749545 06/29/26 07/27/26 RIDGECREST CA BAILEY MS 600 .49 1987 No No
750165 06/18/26 07/29/26 ROHNERT PARK CA OPA LOCKA FL 2100 .49 4438 Yes No
748681 06/16/26 07/13/26 ROHNERT PARK CA BROOKLYN NY 5900 .49 10409 Yes No
746277 06/22/26 07/22/26 ROSAMOND CA SAN ANTONIO TX 5000 .49 6141 Yes No
750576 07/02/26 07/27/26 SALINAS CA ANN ARBOR MI 3527 .48 6043 No Yes
750805 07/06/26 07/28/26 SAN CLEMENTE CA FOREST MS 3000 .52 4169 No No
750196 07/07/26 07/31/26 SAN DIEGO CA CROWN POINT IN 3000 .52 4517 No No
750374 06/25/26 07/22/26 SAN DIEGO CA MANHASSET NY 3200 .49 6030 Yes No
748913 06/29/26 07/20/26 SAN DIEGO CA BREMERTON WA 3000 .52 3647 No No
750169 07/09/26 07/31/26 SAN DIEGO CA OAK HARBOR WA 1200 .52 1883 Yes No
750777 07/02/26 07/27/26 SAN DIEGO CA SILVERDALE WA 500 .49 1720 No No
750205 06/18/26 07/13/26 SAN JOSE CA ALEXANDRIA VA 4000 .49 7323 No No
749774 07/09/26 08/03/26 SANTA MARIA CA WRIGHT PAT OH 3000 .52 4792 No No
750353 06/22/26 07/13/26 SANTA ROSA CA OGDEN KS 4000 .48 5711 No No
750990 06/24/26 07/24/26 VACAVILLE CA MOLINE IL 5000 .48 6972 No No
749444 07/10/26 08/19/26 VACAVILLE CA HANSCOM AFB MA 4000 .52 7012 No No
751277 06/23/26 09/23/26 VANDENBERG AFB CA BOLLING AFB DC 8000 .45 13880 No No
750848 07/08/26 07/17/26 VANDENBERG AFB CA SAN ANTONIO TX 11000 .49 12322 No No
749943 06/25/26 07/20/26 29 PALMS CA FORT MYERS FL 3673 .49 6004 No No
747136 06/25/26 07/15/26 AURORA CO BELLE CHASSE LA 3000 .52 3603 No No
751157 07/07/26 08/04/26 AURORA CO WRIGHT PAT OH 5000 .52 5220 No No
750845 06/29/26 07/20/26 AURORA CO HILL AIR FORCE BASE UT 5000 .48 4349 No No
750286 06/30/26 07/30/26 COLO SPGS CO MOODY AFB GA 1000 .49 1816 No No
750241 06/29/26 07/31/26 COLORADO SPRINGS CO YELLOW SPRINGS OH 6000 .49 6400 No No
751069 07/02/26 07/30/26 COLORADO SPRINGS CO SMITHVILLE TN 10000 .48 10047 No No
749985 06/29/26 07/20/26 PETERSON AFB CO ORLANDO FL 13000 .49 15004 No No
750550 07/02/26 07/29/26 PEYTON CO HUNTSVILLE AL 12000 .49 11610 No No
751298 07/08/26 08/12/26 BOLLING AFB DC MIAMI FL 9000 .49 8801 No No
750484 06/12/26 06/30/26 FLEMING ISLAND FL MCCONNELL AFB KS 7000 .49 7281 Yes No
748713 06/15/26 07/06/26 MIRAMAR FL CORPUS CHRISTI TX 12000 .52 11712 Yes No
751179 06/16/26 07/08/26 NICEVILLE FL EL PASO TX 1200 .48 1971 Yes No
751046 06/29/26 07/21/26 ORLANDO FL DEFOREST WI 1200 .48 1967 No No
750053 07/01/26 07/21/26 PANAMA CITY FL FORT LEAVENWORTH KS 5500 .48 5501 No No
751177 06/29/26 07/27/26 PENSACOLA FL ANACORTES WA 3203 .48 5934 No No
747648 07/01/26 07/20/26 ALBANY GA RAYMORE MO 5000 .52 4757 No No
749765 07/09/26 08/03/26 AUGUSTA GA FORT DRUM NY 3000 .52 3291 No No
749902 06/24/26 07/10/26 COLUMBUS GA FORT LEAVENWORTH KS 10300 .49 8907 Yes No
749354 07/10/26 07/28/26 COLUMBUS GA FORT EUSTIS VA 3000 .49 3271 No No
750740 07/07/26 08/06/26 EVANS GA EVANS MILLS NY 2000 .48 2700 No No
750758 07/02/26 07/22/26 FORT STEWART GA FARMINGTON NM 10000 .49 11997 No No
749768 07/06/26 08/31/26 HINESVILLE GA NASHUA NH 6000 .52 5940 No No
749849 06/22/26 07/20/26 RICHMOND HILL GA PARKVILLE MO 3500 .49 4050 No No
750896 07/02/26 07/20/26 VALDOSTA GA FISHERS IN 7000 .49 6346 No No
750967 06/29/26 07/20/26 WOODSTOCK GA BUCKLEY AFB CO 3000 .48 4022 Yes No
750880 06/16/26 07/15/26 BOISE ID COLORADO SPRINGS CO 10400 .48 9300 Yes No
750864 06/24/26 07/13/26 MOUNTAIN HOME ID GOODFELLOW AFB TX 4000 .48 5196 No No
749676 06/24/26 07/10/26 MASCOUTAH IL JB MDL NJ 8000 .49 7573 No No
750741 06/23/26 07/10/26 CARMEL IN JACKSONVILLE NC 2300 .48 2886 Yes No
750533 06/15/26 07/31/26 CHARLESTOWN IN FOLEY AL 8300 .49 6517 Yes No
744440 06/12/26 06/29/26 FORT RILEY KS FAYETTEVILLE NC 11000 .52 10062 Yes No
749320 06/12/26 06/30/26 FORT RILEY KS CHESAPEAKE VA 13900 .48 13539 Yes No
751308 07/10/26 07/27/26 MANHATTAN KS FORT BENNING GA 9000 .50 8021 No No
746902 06/17/26 07/06/26 MANHATTAN KS RICHMOND HILL GA 3780 .52 4100 Yes Yes
749843 06/19/26 07/13/26 LOUISVILLE KY LEESVILLE LA 1416 .48 2112 Yes Yes
747824 06/26/26 07/13/26 BELLE CHASSE LA SAN ANTONIO FL 5000 .49 4583 No No
750531 06/26/26 07/15/26 BURLINGTON MA FORT LEAVENWORTH KS 5000 .49 6147 No No
750564 06/29/26 07/20/26 HANSCOM AFB MA FORT RILEY KS 8000 .49 9091 Yes No
750497 06/26/26 07/17/26 HANSCOM AFB MA KYLE TX 7000 .49 9379 Yes No
750376 06/25/26 07/13/26 WINTHROP MA MAXWELL AFB AL 10000 .49 10279 No No
749644 06/26/26 07/16/26 WORCESTER MA ANDOVER KS 4000 .49 5315 Yes No
750345 06/18/26 07/06/26 BELLEVILLE MI WEST HAVEN CT 8563 .45 7695 No No
750158 06/26/26 07/15/26 ROCHESTER HILLS MI BRAINTREE MA 3200 .47 3634 Yes No
750130 07/06/26 07/28/26 TRAVERSE CITY MI ELIZABETH CITY NC 1748 .50 2245 No No
749996 06/23/26 07/10/26 TROY MI CAPE MAY NJ 6100 .49 5477 Yes No
751099 07/07/26 07/31/26 FORT LEONARD WOOD MO COLORADO SPRINGS CO 8000 .52 6673 No No
750872 06/30/26 07/20/26 FORT LEONARD WOOD MO CROGHAN NY 6700 .48 6795 No No
749984 06/22/26 07/09/26 RUSSELLVILLE MO KILLEEN TX 4000 .48 4067 No No
749218 06/18/26 07/06/26 SAINT ROBERT MO FORT DIX NJ 4000 .49 4613 No No
744275 07/09/26 07/27/26 SAINT ROBERT MO FORT BLISS TX 8000 .49 7861 Yes No
750000 06/18/26 07/06/26 WESTON MO FORT DRUM NY 12000 .48 11939 No No
749964 06/30/26 07/27/26 BILOXI MS NELLIS AFB NV 1000 .48 1932 No No
750861 06/16/26 07/13/26 OCEAN SPRINGS MS CAMAS WA 6000 .48 9690 No No
750400 06/25/26 07/24/26 CAMP LEJEUNE NC MEDFORD MA 600 .48 1737 No No
750402 06/17/26 07/23/26 CAMP LEJEUNE NC FAR ROCKAWAY NY 600 .49 1624 Yes No
750474 06/22/26 07/14/26 FAYETTEVILLE NC SAINT ROBERT MO 1340 .49 1903 No Yes
748245 06/24/26 07/17/26 FAYETTEVILLE NC FORT DRUM NY 7000 .52 6058 No No
751023 06/23/26 08/04/26 JACKSONVILLE NC JOINT BASE MDL NJ 400 .48 1605 No No
751145 06/24/26 07/30/26 NEW BERN NC DANBURY CT 3500 .45 3867 No No
749965 06/26/26 07/17/26 SNEADS FERRY NC TAMPA FL 5000 .49 4603 No No
751334 06/09/26 07/31/26 SOUTH MILLS NC TRAVERSE CITY MI 4000 .52 4022 No Yes
750965 07/01/26 07/20/26 SWANSBORO NC NAVARRE FL 3355 .48 3717 No No
750826 06/19/26 07/13/26 TARAWA TERRACE NC WAVERLY MN 1500 .45 2543 No No
744281 06/23/26 08/10/26 PAPILLION NE LEDYARD CT 15000 .52 14471 Yes No
751083 07/02/26 07/31/26 MARLTON NJ SILVERDALE WA 1538 .49 3187 No No
751234 07/06/26 08/03/26 MOUNT LAUREL NJ EL SEGUNDO CA 1500 .48 3257 No No
744054 07/02/26 07/21/26 MOUNT LAUREL NJ PENSACOLA FL 2500 .59 2541 No No
748783 06/29/26 07/23/26 CANNON AFB NM FORT WALTON BEACH FL 4200 .45 5186 Yes No
746692 07/02/26 07/31/26 CANNON AFB NM ANDREWS AFB MD 5000 .48 6585 No No
750245 06/16/26 07/09/26 CLOVIS NM JB MDL NJ 9500 .48 11825 Yes No
748274 06/17/26 07/07/26 PORTALES NM PANAMA CITY FL 3000 .45 4095 Yes No
750034 06/22/26 07/10/26 PORTALES NM SHREVEPORT LA 8000 .45 7088 No No
748999 06/18/26 07/07/26 FORT DRUM NY FORT NOVOSEL AL 2100 .49 2954 Yes No
747167 06/29/26 07/16/26 FORT DRUM NY FORT LEAVENWORTH KS 11400 .49 11488 Yes No
749042 06/22/26 07/23/26 NEWBURGH NY SPARTA WI 5200 .49 5682 Yes No
750568 06/30/26 07/27/26 CANTON OH LEMOORE CA 1500 .48 3021 No No
750261 06/18/26 07/31/26 FAIRBORN OH PANAMA CITY FL 3000 .49 3325 No No
750737 06/30/26 07/16/26 FAIRBORN OH BELMONT MA 8721 .48 7792 No No
751028 07/08/26 07/27/26 MONCLOVA OH COLUMBUS MS 2000 .52 2472 No No
750114 07/01/26 07/17/26 ELGIN OK TIPP CITY OH 10000 .49 9154 No No
751187 07/06/26 07/27/26 ENID OK EGLIN AFB FL 2000 .48 2596 No No
750003 07/02/26 07/20/26 LAWTON OK FORT CAMPBELL KY 9000 .49 7844 No No
751183 07/02/26 08/05/26 YUKON OK MOUNTAIN VIEW CA 8000 .49 9355 No No
749076 07/09/26 07/28/26 PHILADELPHIA PA MOORE OK 4000 .49 4963 No No
750682 06/18/26 07/10/26 COLUMBIA SC FORT CARSON CO 6000 .48 7399 Yes No
751165 06/15/26 07/06/26 COLUMBIA SC FORT RILEY KS 2500 .48 3187 No No
750336 06/24/26 07/13/26 NORTH CHARLESTON SC DULUTH MN 3800 .49 4714 Yes No
749659 07/09/26 07/29/26 CLARKSVILLE TN FORT DRUM NY 3400 .52 3542 Yes No
750255 06/18/26 07/14/26 MEMPHIS TN MONTEREY CA 1750 .49 3072 No No
748934 06/24/26 07/13/26 ABILENE TX WHITTIER CA 2000 .49 2889 No No
751074 06/24/26 07/16/26 BROWNSVILLE TX LEMOORE CA 800 .48 1904 Yes No
750894 07/03/26 07/20/26 CONVERSE TX HURLBURT FIELD FL 4500 .49 4378 No No
751041 06/29/26 07/21/26 CORP CHRISTI TX BELFAST ME 4999 .48 7435 No No
749324 06/29/26 08/03/26 DYESS AFB TX FORT LEONARD WOOD MO 5000 .49 4667 No No
750768 06/30/26 07/20/26 EL PASO TX OXNARD CA 2000 .48 2576 No No
749546 07/08/26 07/30/26 EL PASO TX COLUMBUS GA 1500 .52 2201 No No
750751 06/18/26 07/13/26 EL PASO TX SYLVANIA OH 3200 .48 4451 Yes No
750303 06/17/26 07/07/26 EL PASO TX LAWTON OK 1120 .49 1695 Yes Yes
746386 06/18/26 07/08/26 FORT BLISS TX FORT LEAVENWORTH KS 14500 .54 10872 Yes No
751076 06/22/26 07/13/26 FORT SAM HOUSTON TX DORAL FL 5000 .48 6024 No No
750945 06/23/26 07/16/26 FORT SAM HOUSTON TX HILL AFB UT 6500 .48 7357 No No
748193 07/06/26 07/23/26 HARLINGEN TX FORT KNOX KY 15300 .49 14354 Yes No
745492 06/18/26 07/06/26 KILLEEN TX FORT KNOX KY 7800 .49 7165 Yes No
751173 07/01/26 07/23/26 MAGNOLIA TX YORKTOWN VA 1500 .49 2348 No No
746946 06/16/26 07/06/26 NOLANVILLE TX LEAVENWORTH KS 5300 .50 4611 Yes Yes
750561 06/12/26 07/31/26 SAN ANTONIO TX FORT CARSON CO 11700 .49 9993 Yes No
751184 07/06/26 07/24/26 SAN ANTONIO TX NORTH LAS VEGAS NV 8000 .49 8426 No No
750282 06/26/26 07/15/26 BOUNTIFUL UT SAN ANTONIO TX 5200 .49 6082 Yes No
751097 06/29/26 07/17/26 CLEARFIELD UT TRAVIS AFB CA 2500 .48 3058 No No
748988 07/06/26 07/28/26 DRAPER UT ANDREWS AFB MD 6900 .48 9514 Yes No
750111 06/23/26 07/14/26 EAGLE MOUNTAIN UT PENSACOLA FL 3000 .49 4487 Yes No
751025 07/01/26 07/20/26 HIGHLAND UT PORT HUENEME CA 2000 .49 2654 No No
751095 06/29/26 07/16/26 HILL AFB UT KANSAS CITY MO 8000 .48 8039 No No
749368 07/08/26 07/27/26 LEHI UT JBSA FT SAM HOUSTON TX 7700 .49 8349 Yes No
751092 06/17/26 07/07/26 OGDEN UT COLUMBUS MS 8000 .48 9753 No No
750273 06/29/26 07/21/26 ROY UT MOUNTAINBURG AR 1000 .48 1727 No No
750315 06/15/26 07/06/26 SALT LAKE CITY UT WICHITA KS 6340 .49 6192 Yes Yes
750262 07/01/26 07/22/26 SALT LAKE CITY UT HORSEHEADS NY 9562 .49 12304 Yes Yes
750846 06/23/26 07/15/26 SMITHFIELD UT MIDLAND GA 7400 .48 9906 Yes No
750628 06/22/26 07/13/26 SYRACUSE UT LINCOLN CA 7600 .30 8710 Yes No
750493 07/01/26 07/22/26 SYRACUSE UT PANAMA CITY FL 7000 .48 9462 No No
751066 07/02/26 07/27/26 WEST HAVEN UT SAN ANTONIO TX 2234 .49 3132 No No
747094 06/15/26 07/06/26 CENTREVILLE VA HUNTSVILLE AL 7100 .53 5490 Yes No
749778 06/30/26 07/17/26 CHARLOTTESVILLE VA FORT LEAVENWORTH KS 8000 .49 7886 No No
750511 07/02/26 07/20/26 FORT LEE VA WARREN MI 4800 .49 4581 No No
745686 06/22/26 07/17/26 HAMPTON VA DEERING NH 1026 .49 1680 No No
750739 06/30/26 08/03/26 NEWPORT NEWS VA FORT RILEY KS 8000 .48 8652 No No
748184 06/29/26 07/16/26 PORTSMOUTH VA BOSTON MA 4000 .49 3890 No No
750661 07/08/26 07/27/26 RUCKERSVILLE VA OFFUTT AFB NE 5661 .49 6059 No No
745648 06/25/26 07/13/26 WOODBRIDGE VA MOUNT AYR IA 9680 .55 8181 No Yes
750470 06/23/26 07/10/26 YORKTOWN VA BIRMINGHAM AL 4000 .49 4134 No No
747455 06/10/26 07/17/26 ANACORTES WA NEWPORT RI 12000 .49 19107 Yes No
744128 06/29/26 07/21/26 ARLINGTON WA OCEANSIDE CA 2200 .54 2860 Yes No
748761 07/06/26 08/03/26 COUPEVILLE WA SAN DIEGO CA 6600 .49 7526 Yes No
750577 06/10/26 07/06/26 EVERETT WA GREEN COVE SPRINGS FL 2800 .49 5426 Yes No
750995 07/02/26 08/07/26 FAIRCHILD AIR FORCE BASE WA WHITEMAN AIR FORCE BASE MO 10000 .49 11625 No No
750847 07/02/26 07/22/26 FEDERAL WAY WA GRAYSLAKE IL 10000 .49 12789 No Yes
751094 07/01/26 07/24/26 JOINT BASE LEWIS MCCHORD WA FORT JOHNSON LA 10000 .49 14052 No No
745214 07/08/26 07/27/26 OAK HARBOR WA LEMOORE CA 9800 .49 9484 Yes No
747256 07/02/26 07/20/26 OAK HARBOR WA RIDGECREST CA 8000 .49 7997 No No
744474 06/30/26 07/20/26 OAK HARBOR WA SAN DIEGO CA 5000 .49 5986 Yes No
751048 07/02/26 07/21/26 OAK HARBOR WA SAN DIEGO CA 4000 .49 5022 No No
750869 06/22/26 07/31/26 PORT ORCHARD WA PARDEEVILLE WI 6000 .48 8127 No No
751090 06/18/26 07/15/26 SILVERDALE WA KINGS BAY GA 2000 .48 4180 Yes No
749809 07/06/26 07/30/26 TACOMA WA ENTERPRISE AL 6000 .52 9115 No No
749886 06/26/26 07/27/26 TACOMA WA WILLIAMSBURG VA 1600 .49 3349 Yes No
749728 07/10/26 09/11/26 TUMWATER WA FORT CARSON CO 8300 .52 8721 Yes No