NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  233 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
749872 07/23/26 08/10/26 MILLBROOK AL JB MDL NJ 6500 .55 5765 Yes No
749461 07/15/26 08/05/26 MONTGOMERY AL ALEXANDRIA VA 2700 .52 3007 No Yes
750700 07/06/26 08/07/26 AVONDALE AZ FORT EUSTIS VA 3000 .52 4778 No No
750710 07/28/26 08/20/26 DAVIS MONTHAN AFB AZ TRAVIS AFB CA 6000 .55 5011 No No
751529 07/07/26 07/28/26 DAVIS MONTHAN AFB AZ TAMPA FL 6000 .52 7666 No No
751777 07/21/26 09/09/26 MARANA AZ TAMPA FL 3000 .54 4151 No No
750450 07/07/26 07/23/26 SIERRA VISTA AZ COLO SPGS CO 8000 .52 6711 Yes No
752062 07/14/26 08/03/26 TUCSON AZ MILTON FL 7000 .52 7797 No No
751693 07/21/26 08/21/26 TUCSON AZ ROCKLEDGE FL 5000 .55 6340 No No
752139 07/10/26 07/31/26 TUCSON AZ KANSAS CITY KS 1917 .52 2525 No Yes
752374 07/22/26 08/17/26 TUCSON AZ LAUREL MD 2500 .49 4299 No No
750839 06/26/26 07/16/26 TUCSON AZ DAYTON OH 6400 .48 8294 Yes Yes
752132 07/09/26 08/05/26 ALAMEDA CA CAPE CANAVERAL FL 2000 .36 5161 No No
752240 07/21/26 08/10/26 BARSTOW CA FORT LEAVENWORTH KS 4070 .49 5114 No Yes
752089 07/09/26 08/04/26 BARSTOW CA HUNTINGDON VALLEY PA 2680 .36 5950 No Yes
751268 07/08/26 07/27/26 COLTON CA OAK HARBOR WA 5200 .53 5450 Yes No
751954 07/06/26 07/27/26 EDWARDS CA OMAHA NE 13000 .52 13466 No No
752365 07/22/26 08/12/26 EDWARDS CA DAYTON OH 8500 .36 14486 No No
752058 07/13/26 08/10/26 EDWARDS CA HAMPTON VA 500 .52 2146 Yes No
752001 07/14/26 08/10/26 FORT IRWIN CA SEFFNER FL 2500 .52 4126 No No
748065 07/08/26 08/26/26 FORT IRWIN CA CUSSETA GA 13000 .49 16296 Yes No
744796 07/14/26 08/04/26 FORT IRWIN CA FORT LEAVENWORTH KS 12700 .54 12006 Yes No
746390 07/13/26 07/31/26 FORT IRWIN CA FORT LEAVENWORTH KS 12400 .52 12139 Yes No
750174 07/07/26 07/27/26 FORT IRWIN CA FORT RILEY KS 3900 .52 4523 Yes No
752123 07/13/26 08/13/26 FORT IRWIN CA FORT CAMPBELL KY 11000 .49 13757 No No
752252 07/22/26 08/17/26 HANFORD CA VIRGINIA BEACH VA 12000 .49 18436 No No
751321 07/20/26 08/07/26 HANFORD CA OAK HARBOR WA 2900 .52 3328 Yes No
751764 07/07/26 07/27/26 HESPERIA CA OAK HARBOR WA 2100 .50 2903 Yes No
749414 07/06/26 07/29/26 HUNTINGTN BCH CA BOLLING AFB DC 9100 .52 13098 Yes No
750247 07/17/26 08/10/26 LINCOLN CA GOODFELLOW AFB TX 1000 .52 1711 No No
751641 07/17/26 08/07/26 MARYSVILLE CA DENTON TX 3000 .43 4903 No No
751789 07/23/26 08/10/26 MENIFEE CA WATKINS CO 8000 .50 7774 No No
743833 06/25/26 07/13/26 OCEANSIDE CA FORT WORTH TX 8500 .54 8326 Yes Yes
752134 07/28/26 08/21/26 OLIVEHURST CA SPRINGFIELD VA 7000 .48 11592 No No
751192 07/07/26 08/03/26 PACIFIC GROVE CA BROOKLYN NY 2000 .49 4286 Yes No
751319 07/28/26 08/21/26 PORT HUENEME CA SABILLASVILLE MD 5000 .48 8547 Yes No
752027 07/23/26 08/10/26 QUARTZ HILL CA LEWIS MCCHORD WA 8000 .50 7651 No No
751279 07/02/26 07/24/26 RANCHO PALOS VERDES CA DAYTON OH 4328 .49 6456 No No
751217 07/22/26 08/10/26 REDWOOD CITY CA FORT COLLINS CO 3500 .55 3831 No No
750805 07/06/26 07/28/26 SAN CLEMENTE CA FOREST MS 3000 .52 4169 No No
750196 07/07/26 07/31/26 SAN DIEGO CA CROWN POINT IN 3600 .52 5235 Yes No
745964 07/16/26 08/13/26 SAN DIEGO CA JB MDL NJ 1951 .55 3485 No Yes
750011 07/27/26 08/19/26 SAN DIEGO CA SHAKER HEIGHTS OH 7000 .52 9857 No No
749555 07/27/26 09/11/26 SAN DIEGO CA OGDEN UT 2400 .55 2639 Yes No
752000 07/24/26 08/13/26 SAN DIEGO CA OAK HARBOR WA 6000 .53 6405 No No
751824 07/21/26 08/10/26 SAN MARCOS CA SAINT ROBERT MO 6000 .50 7623 No No
749774 07/09/26 08/03/26 SANTA MARIA CA WRIGHT PAT OH 3900 .52 5947 Yes No
752489 07/09/26 08/07/26 SANTA ROSA CA FORT CAVAZOS TX 5000 .36 8639 No No
752385 07/09/26 08/05/26 TWENTYNINE PALMS CA OCALA FL 10000 .50 13353 No No
749444 07/16/26 08/19/26 VACAVILLE CA HANSCOM AFB MA 4000 .52 7012 No No
749766 07/08/26 07/28/26 VACAVILLE CA WICHITA FALLS TX 10700 .52 11109 Yes No
750695 07/16/26 08/04/26 VANDENBRG AFB CA JBSA LACKLAND TX 6700 .49 7965 Yes No
749558 07/27/26 08/24/26 VISTA CA CLARKSVILLE MD 1400 .52 2789 No No
752423 07/23/26 08/12/26 VISTA CA AUSTIN TX 3000 .36 4978 No No
751109 07/16/26 08/06/26 YUBA CITY CA SPRING TX 4000 .52 5511 No No
751714 07/08/26 08/03/26 29 PALMS CA DALLAS TX 250 .36 2134 No No
751157 07/07/26 08/04/26 AURORA CO WRIGHT PAT OH 5000 .52 5220 No No
752223 07/13/26 08/03/26 CASTLE ROCK CO WEST SACRAMENTO CA 3000 .49 3720 No No
751638 07/08/26 07/23/26 COLO SPGS CO FORT LEAVENWORTH KS 8267 .49 6371 No No
749381 07/13/26 08/03/26 COLO SPGS CO FORT KNOX KY 10800 .52 9936 Yes No
750734 06/25/26 07/20/26 COLO SPGS CO BOSTON MA 2800 .48 4488 Yes Yes
750109 07/02/26 07/17/26 COLO SPGS CO OGDEN UT 15200 .49 10637 Yes No
747444 07/10/26 07/27/26 COLORADO SPRINGS CO HUNTSVILLE AL 7400 .52 7424 Yes No
750058 07/02/26 08/14/26 COLORADO SPRINGS CO EDINBURGH IN 9200 .49 8842 Yes No
750107 07/02/26 08/11/26 COLORADO SPRINGS CO FORT LEAVENWORTH KS 13900 .49 9552 Yes No
750241 06/29/26 07/31/26 COLORADO SPRINGS CO YELLOW SPRINGS OH 6300 .49 6575 Yes No
750389 07/02/26 07/21/26 COLORADO SPRINGS CO SPRINGFIELD VA 8000 .49 9658 No No
750249 07/02/26 07/20/26 COMMERCE CITY CO FORT CAMPBELL KY 7100 .49 7353 Yes No
750550 07/02/26 07/29/26 PEYTON CO HUNTSVILLE AL 12000 .49 11610 No No
752150 07/16/26 08/06/26 BOZRAH CT COCOA FL 1240 .50 1933 No Yes
752430 07/22/26 08/07/26 GROTON CT NORTH CHARLESTON SC 9500 .50 8261 No No
752141 07/09/26 10/01/26 GROTON CT BREMERTON WA 3000 .50 5750 No No
750540 07/02/26 07/29/26 GROTON CT SILVERDALE WA 6500 .48 11400 Yes No
752228 07/09/26 08/03/26 NEW LONDON CT SAN DIEGO CA 1600 .49 3539 Yes No
751390 07/21/26 08/05/26 CRESTVIEW FL WRIGHT PAT OH 11000 .55 7896 No No
752340 07/28/26 08/18/26 FORT LAUDERDALE FL BRISTOL WI 2000 .54 2727 No No
752343 07/02/26 07/28/26 JACKSONVILLE FL ROY UT 8000 .49 10966 No No
752255 07/28/26 08/18/26 MIRAMAR FL PETERSON AFB CO 6000 .54 7370 No No
750053 07/01/26 07/21/26 PANAMA CITY FL FORT LEAVENWORTH KS 8600 .48 8085 Yes No
750981 07/20/26 08/14/26 PENSACOLA FL BAYONNE NJ 4000 .55 4214 No No
751242 07/27/26 08/17/26 AUGUSTA GA WEST LAFAYETTE IN 1860 .54 2178 No Yes
749765 07/09/26 08/03/26 AUGUSTA GA FORT DRUM NY 2900 .52 3210 Yes No
749768 07/06/26 08/31/26 HINESVILLE GA NASHUA NH 7000 .52 6756 Yes No
751352 07/07/26 07/28/26 HINESVILLE GA FORT BLISS TX 5000 .52 5946 Yes No
751176 07/16/26 08/03/26 LAWRENCEVILLE GA FORT SILL OK 4500 .49 4587 No No
750820 07/24/26 08/21/26 LEESBURG GA DOWNINGTOWN PA 3000 .53 3091 No No
752342 07/07/26 08/31/26 MIDWAY GA FORT CAVAZOS TX 1000 .36 2040 Yes No
751727 07/10/26 08/20/26 POOLER GA COLORADO SPRINGS CO 10000 .50 11436 Yes No
750883 07/28/26 08/20/26 SAVANNAH GA VICKSBURG MS 6000 .52 4875 No No
751534 07/27/26 08/14/26 VALDOSTA GA ABILENE TX 5000 .52 5024 No No
752124 07/11/26 08/05/26 WOODSTOCK GA BURLINGTON VT 4000 .52 4367 No No
747840 06/30/26 07/16/26 O FALLON IL POQUOSON VA 15700 .49 12804 Yes No
751593 07/10/26 08/10/26 SWANSEA IL CAMBRIDGE MA 18000 .52 15217 Yes No
751907 07/08/26 07/24/26 FORT RILEY KS FORT MOORE GA 8000 .50 7275 No No
752063 07/15/26 08/03/26 JUNCTION CITY KS RED BLUFF CA 10000 .36 14952 No No
751308 07/10/26 07/27/26 MANHATTAN KS FORT BENNING GA 3100 .50 3410 Yes No
746963 07/27/26 08/17/26 WICHITA KS PATRICK AFB FL 5300 .55 5374 No Yes
751735 07/20/26 08/17/26 FORT POLK LA FORT IRWIN CA 750 .36 2283 No No
748490 07/17/26 08/04/26 FORT POLK LA FORT DIX NJ 11000 .54 10648 No No
751257 07/14/26 08/03/26 HORNBECK LA MOOREFIELD WV 4000 .47 4836 No No
746868 07/22/26 08/21/26 RIVER RIDGE LA PETALUMA CA 5000 .54 6880 No No
752137 07/24/26 08/14/26 SLIDELL LA WASHINGTON DC 1520 .50 2137 No Yes
752386 07/20/26 08/07/26 SLIDELL LA RIVA MD 7320 .50 7099 No Yes
751885 06/12/26 06/24/26 CHICOPEE MA STAFFORD VA 1216 .54 1545 No Yes
752182 07/16/26 08/05/26 FITCHBURG MA ROGERSVILLE MO 3000 .50 3865 Yes No
751879 07/07/26 07/27/26 LAKEVILLE MA CALHAN CO 9760 .50 11731 Yes Yes
750971 07/10/26 08/03/26 BALTIMORE MD SAN MARCOS CA 5000 .48 8567 No Yes
749709 07/15/26 08/03/26 BEL AIR MD KANSAS CITY MO 3035 .52 3388 No No
752334 07/08/26 08/19/26 ELKRIDGE MD TINKER AFB OK 5000 .36 7174 No No
750383 07/24/26 08/13/26 LA PLATA MD BUCKLEY AIR FORCE BASE CO 7100 .52 8137 Yes No
746823 07/28/26 08/24/26 BELTON MO SLOAN NV 15000 .55 13101 No No
751099 07/07/26 07/31/26 FORT LEONARD WOOD MO COLORADO SPRINGS CO 8000 .52 6673 No No
751156 07/06/26 07/30/26 FORT LEONARD WOOD MO WASHINGTON DC 400 .52 1472 Yes No
750872 06/30/26 07/20/26 FORT LEONARD WOOD MO CROGHAN NY 6700 .48 6795 Yes No
751843 07/10/26 08/14/26 SAINT LOUIS MO BUCKLEY AFB CO 8500 .50 7325 No No
750881 07/02/26 07/21/26 SAINT ROBERT MO FORT LEE VA 3500 .52 3668 Yes No
751999 07/13/26 07/28/26 WAYNESVILLE MO CLEVELAND OH 8000 .50 6677 No No
749247 07/23/26 08/10/26 WHITEMAN AIR FORCE BASE MO LANGLEY AFB VA 12000 .55 9987 No No
751261 07/17/26 08/07/26 GULFPORT MS CORONADO CA 4800 .54 6010 No No
752114 07/08/26 08/03/26 CAMP LEJEUNE NC FLAGSTAFF AZ 1000 .49 2061 No No
751612 07/06/26 08/05/26 CAMP LEJEUNE NC SPOKANE WA 500 .48 2315 Yes No
752285 07/09/26 08/03/26 FAYETTEVILLE NC COLORADO SPRINGS CO 1830 .50 2864 No Yes
751932 07/13/26 08/10/26 FAYETTEVILLE NC FORT CARSON CO 1500 .52 2376 No No
745379 06/30/26 07/13/26 FAYETTEVILLE NC CARLISLE PA 14000 .54 8455 Yes No
752349 07/15/26 07/30/26 FAYETTEVILLE NC EAST GREENWICH RI 13560 .50 10516 No Yes
752394 07/16/26 09/08/26 FAYETTEVILLE NC MAPLETON UT 1000 .49 2101 No No
751428 07/17/26 08/10/26 FORT BRAGG NC FORT CARSON CO 6000 .50 7367 No No
751541 07/15/26 07/31/26 FORT LIBERTY NC FORT DRUM NY 9000 .54 7100 No No
752188 07/06/26 08/05/26 HAMPSTEAD NC SAN DIEGO CA 908 .45 2417 No No
752191 07/07/26 08/06/26 JACKSONVILLE NC VISTA CA 600 .47 2369 No No
752225 06/24/26 07/13/26 JACKSONVILLE NC INDIANAPOLIS IN 2520 .45 3211 No Yes
752434 07/20/26 08/20/26 NEW BERN NC BOUNTIFUL UT 4000 .48 6465 No No
751334 06/16/26 07/31/26 SOUTH MILLS NC TRAVERSE CITY MI 4000 .52 4022 No Yes
752151 07/16/26 08/04/26 TARAWA TERRACE NC SAGINAW MI 2000 .47 2675 No No
752162 07/28/26 08/17/26 WILMINGTON NC CHICAGO IL 4500 .50 4481 No No
752426 07/16/26 08/06/26 ABSECON NJ OPA LOCKA FL 2000 .50 2825 No No
752014 07/06/26 11/17/26 BAYONNE NJ ALAMEDA CA 2000 .52 3937 Yes No
744054 07/02/26 07/21/26 MOUNT LAUREL NJ PENSACOLA FL 4500 .59 3913 Yes No
752008 07/10/26 08/10/26 NEWARK NJ SAN DIEGO CA 1400 .52 2879 No Yes
749925 07/27/26 08/17/26 CANNON AFB NM NAVARRE FL 11000 .47 11068 No No
750518 07/23/26 08/10/26 CLOVIS NM SCOTT AIR FORCE BASE IL 12999 .52 10318 No No
751649 07/24/26 08/12/26 CLOVIS NM WACO KY 3300 .45 4394 Yes No
750733 07/13/26 08/03/26 CLOVIS NM FAIRCHILD AIR FORCE BASE WA 4201 .50 5359 No No
749356 07/20/26 08/24/26 CARTHAGE NY VICTORIA MN 14300 .55 12126 Yes No
750551 07/22/26 08/11/26 DEXTER NY FORT CARSON CO 16900 .55 16110 Yes No
750406 07/22/26 08/25/26 EVANS MILLS NY JACKSONVILLE FL 8000 .54 7377 No No
747887 07/17/26 08/25/26 FORT DRUM NY FORT CARSON CO 3000 .54 3965 No No
751805 07/13/26 08/17/26 FORT DRUM NY FORT CARSON CO 1000 .47 1980 No No
751850 07/27/26 08/18/26 FORT DRUM NY FORT CARSON CO 11000 .50 12758 No No
749535 07/27/26 08/31/26 FORT DRUM NY COLUMBUS GA 10200 .51 9634 Yes No
750418 07/16/26 08/24/26 FORT DRUM NY FORT STEWART GA 2000 .52 2572 No No
749531 07/24/26 08/25/26 FORT DRUM NY FORT KNOX KY 5300 .55 4447 Yes No
748676 07/21/26 08/13/26 FORT DRUM NY FORT HOOD TX 1000 .52 1754 No No
752273 07/16/26 08/24/26 FORT DRUM NY FORT WORTH TX 3000 .47 4454 No No
751017 07/28/26 08/25/26 FORT DRUM NY LYNCHBURG VA 5000 .49 4585 No No
749500 07/20/26 08/18/26 WATERTOWN NY FORT RILEY KS 8400 .52 8305 Yes No
752004 07/27/26 08/13/26 CENTERVILLE OH ENGLEWOOD CO 13000 .50 12182 No No
752399 07/13/26 08/31/26 DAYTON OH DOVER AFB DE 5000 .50 4418 No No
751051 07/08/26 07/27/26 FAIRBORN OH JBSA LACKLAND TX 7400 .52 7418 Yes No
751291 07/16/26 08/31/26 HUBER HEIGHTS OH PETERSON AFB CO 7400 .54 6881 No No
751028 07/08/26 07/27/26 MONCLOVA OH COLUMBUS MS 3800 .52 3680 Yes No
750277 07/27/26 08/17/26 ELGIN OK JOINT BASE LEWIS MCCHORD WA 7000 .54 8171 No No
749733 07/17/26 08/05/26 ENID OK MC GUIRE AFB NJ 4200 .54 4911 No No
752220 07/08/26 07/27/26 FORT SILL OK FAYETTEVILLE NC 8500 .51 8716 No No
752263 07/27/26 08/17/26 LAWTON OK FORT BRAGG NC 2500 .49 3423 No No
750003 07/02/26 07/20/26 LAWTON OK CLARKSVILLE TN 6000 .49 5603 Yes No
751138 07/27/26 08/18/26 LAWTON OK KNOXVILLE TN 1750 .54 2094 No No
752047 07/08/26 08/06/26 OKLAHOMA CITY OK CHARLESTON AFB SC 8000 .48 8259 No No
751183 07/02/26 08/05/26 YUKON OK MOUNTAIN VIEW CA 8000 .49 9355 Yes No
749076 07/09/26 07/28/26 PHILADELPHIA PA OKLAHOMA CITY OK 1300 .49 2104 Yes No
752009 07/15/26 08/17/26 COLUMBIA SC FORT SILL OK 8000 .52 7614 No No
751940 07/28/26 08/17/26 RIDGELAND SC DAWSON PA 8000 .50 6429 No No
751929 07/23/26 08/14/26 SHAW AFB SC JBSA LACKLAND TX 4000 .49 4627 No No
749659 07/09/26 07/29/26 CLARKSVILLE TN FORT DRUM NY 3400 .52 3542 Yes No
752158 07/16/26 09/04/26 CLARKSVILLE TN FORT LEWIS WA 5500 .43 9272 Yes No
747644 07/20/26 08/10/26 MILLINGTON TN WASHINGTON DC 3900 .55 3562 No No
751386 07/17/26 08/10/26 ABILENE TX WHITEMAN AIR FORCE BASE MO 4400 .52 4044 Yes No
750894 07/03/26 07/20/26 CONVERSE TX HURLBURT FIELD FL 4600 .49 4495 Yes No
751557 07/23/26 08/17/26 CORPUS CHRISTI TX GIG HARBOR WA 4500 .49 6834 Yes No
749703 07/23/26 08/14/26 EL PASO TX HANSCOM AFB MA 8000 .52 10986 Yes No
751691 07/07/26 07/28/26 EL PASO TX FORT LIBERTY NC 4000 .52 5250 No No
752048 07/27/26 08/18/26 EL PASO TX PITTSBURGH PA 3000 .52 4124 No No
751035 07/02/26 07/22/26 EL PASO TX FORT LEE VA 10200 .48 12745 No No
749530 07/13/26 08/05/26 EL PASO TX TACOMA WA 3000 .55 3886 No No
745475 07/01/26 07/20/26 FORT BLISS TX FORT CAMPBELL KY 17800 .52 15838 Yes No
750605 07/10/26 08/03/26 FORT BLISS TX DOVER NH 13500 .52 17307 No No
747971 07/01/26 07/21/26 FORT BLISS TX CARLISLE PA 12400 .48 15345 Yes No
752193 07/07/26 07/27/26 FORT CAVAZOS TX DORAL FL 4700 .49 5536 Yes No
748863 07/02/26 08/21/26 KILLEEN TX FORT KNOX KY 8200 .52 7029 Yes No
751762 07/08/26 08/03/26 KILLEEN TX TUNKHANNOCK PA 5600 .50 6756 Yes No
751536 07/27/26 08/28/26 SAN ANGELO TX KEESLER AFB MS 4226 .54 3798 No No
752356 07/22/26 08/17/26 SAN ANTONIO TX TRAVIS AFB CA 5000 .49 6509 No No
752357 07/23/26 08/12/26 SAN ANTONIO TX VACAVILLE CA 7000 .49 8813 No No
751847 07/06/26 07/29/26 SAN ANTONIO TX OXFORD CT 11300 .52 12763 Yes No
752037 07/03/26 07/27/26 SAN ANTONIO TX PATRICK AFB FL 5000 .49 5699 Yes No
752511 07/08/26 07/27/26 SAN ANTONIO TX INDIANAPOLIS IN 5500 .50 5750 No No
752060 07/06/26 07/27/26 SAN ANTONIO TX WEST POINT NY 7500 .52 9161 No No
749055 07/09/26 07/29/26 SAN ANTONIO TX CARLISLE PA 6300 .49 7755 Yes No
751794 07/16/26 08/07/26 AMERICAN FORK UT CHESTER VA 4000 .49 6172 No No
751786 07/15/26 07/30/26 CLEARFIELD UT LUKE AIR FORCE BASE AZ 9500 .52 7208 No No
748988 07/06/26 07/28/26 DRAPER UT ANDREWS AFB MD 6900 .48 9514 Yes No
749368 07/08/26 07/27/26 LEHI UT JBSA FT SAM HOUSTON TX 7700 .49 8349 Yes No
751779 07/07/26 07/31/26 ROY UT SHAW AFB SC 2060 .49 3467 No Yes
751857 07/08/26 07/27/26 SALT LAKE CITY UT SAN DIEGO CA 7000 .49 6331 No No
750262 07/01/26 07/22/26 SALT LAKE CITY UT HORSEHEADS NY 9562 .49 12304 Yes Yes
751484 07/15/26 08/10/26 SOUTH JORDAN UT N BETHESDA MD 800 .49 2023 Yes No
751783 07/07/26 07/27/26 SYRACUSE UT MONTEREY CA 3700 .49 3842 No No
750493 07/02/26 07/22/26 SYRACUSE UT PANAMA CITY FL 12000 .48 15190 Yes No
746130 06/19/26 07/13/26 ALEXANDRIA VA FORT CARSON CO 3240 .52 4251 Yes Yes
751286 07/02/26 07/21/26 CHANTILLY VA SAINT ROBERT MO 2000 .45 2807 No No
744348 07/08/26 08/03/26 FORT GREGG ADAMS VA FORT LEAVENWORTH KS 10900 .49 10541 Yes No
749618 07/16/26 08/03/26 SPRINGFIELD VA MERIDIAN MS 5000 .50 4772 No No
752012 07/28/26 08/17/26 WOODBRIDGE VA FORT BLISS TX 8500 .36 13379 Yes No
749826 07/08/26 08/10/26 BREMERTON WA MYSTIC CT 2400 .53 4513 Yes No
746609 07/17/26 08/11/26 BREMERTON WA PAWCATUCK CT 4700 .55 7466 Yes No
750778 07/02/26 08/11/26 BREMERTON WA BROCKTON MA 6000 .49 10661 Yes No
751969 07/06/26 08/06/26 BREMERTON WA VIRGINIA BEACH VA 100 .36 2956 Yes Yes
752345 07/20/26 08/14/26 EVERETT WA CYPRESS TX 3000 .36 6346 No No
750995 07/02/26 08/07/26 FAIRCHILD AIR FORCE BASE WA WHITEMAN AIR FORCE BASE MO 8000 .49 9623 Yes No
750847 07/02/26 07/22/26 FEDERAL WAY WA GRAYSLAKE IL 10000 .49 12789 Yes Yes
752214 07/06/26 08/04/26 FORT LEWIS WA N WILDWOOD NJ 1000 .36 2957 Yes Yes
752061 07/09/26 07/31/26 JOINT BASE LEWIS MCCHORD WA GREAT LAKES IL 6000 .48 8421 No No
751094 07/01/26 07/24/26 JOINT BASE LEWIS MCCHORD WA FORT JOHNSON LA 10500 .49 14542 Yes No
751603 07/09/26 08/05/26 JOINT BASE LEWIS MCCHORD WA BURLESON TX 7000 .52 9041 No No
751330 07/23/26 08/17/26 LYNNWOOD WA NORFOLK VA 9500 .50 14731 Yes No
751524 07/22/26 08/13/26 MOUNT VERNON WA NORMAL IL 6000 .53 7749 No No
745217 07/28/26 08/17/26 OAK HARBOR WA OCEANSIDE CA 3000 .49 3972 Yes No
747256 07/02/26 07/20/26 OAK HARBOR WA RIDGECREST CA 10000 .49 9650 Yes No
748941 07/22/26 08/28/26 OAK HARBOR WA JEFFERSON CITY MO 8000 .52 10069 No No
750309 07/22/26 08/24/26 OAK HARBOR WA HOBBSVILLE NC 10990 .55 15141 No No
751495 07/01/26 07/29/26 PORT ORCHARD WA SODDY DAISY TN 4000 .49 6663 Yes No
751535 07/15/26 08/05/26 SPANAWAY WA ALTUS AFB OK 6000 .49 7946 No No
749728 07/10/26 09/11/26 TUMWATER WA FORT CARSON CO 8300 .52 8721 Yes No