NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  62 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
753296 07/31/26 08/18/26 NORTH LITTLE ROCK AR JBSA LACKLAND TX 2500 .63 2077 No No
753266 08/03/26 09/03/26 FORT IRWIN CA COLORADO SPRINGS CO 2600 .50 3033 Yes No
754150 08/07/26 08/24/26 GROTON CT PIGEON FORGE TN 8000 .62 5489 No No
753284 08/03/26 09/09/26 DAVENPORT FL LANGLEY AFB VA 1000 .52 1425 No No
753214 08/07/26 08/26/26 FORSYTH GA NAVARRE FL 840 .53 1363 Yes Yes
754227 07/24/26 08/17/26 HINESVILLE GA FORT POLK LA 1000 .49 1720 No Yes
753849 08/07/26 09/01/26 SPRINGFIELD IL EDWARDS CA 1804 .52 2888 No No
752538 07/31/26 08/17/26 FORT RILEY KS FORT BENNING GA 11700 .52 9563 Yes No
753740 08/06/26 09/14/26 FORT RILEY KS FORT DRUM NY 7000 .50 7412 Yes No
749820 08/05/26 08/24/26 LEAVENWORTH KS ARLINGTON VA 1100 .53 1602 Yes No
748908 07/30/26 08/19/26 MANHATTAN KS OLYMPIA WA 8400 .55 9102 Yes No
750148 07/29/26 09/30/26 FORT KNOX KY FORT RILEY KS 8000 .54 5943 No No
750822 08/07/26 08/31/26 PADUCAH KY CARMEL CA 4600 .62 5151 Yes Yes
754157 08/05/26 08/24/26 FITCHBURG MA SAINT LOUIS MO 4840 .52 5097 No Yes
753519 08/07/26 08/31/26 NORTH ANDOVER MA ATASCOCITA TX 1600 .54 2516 Yes No
753802 08/03/26 08/26/26 SILVER SPRING MD PARKER FL 1500 .45 2210 No No
750791 07/29/26 08/17/26 WOODHAVEN MI NEW BERN NC 4500 .45 4882 Yes No
752742 07/24/26 08/10/26 FORT LEONARD WOOD MO CLARKSVILLE TN 2340 .49 2509 Yes Yes
753395 08/05/26 09/04/26 FORT LEONARD WOOD MO FORT CAVAZOS TX 1000 .50 1624 Yes No
753309 07/31/26 08/19/26 LEES SUMMIT MO LAYTON UT 2180 .63 2028 Yes Yes
750738 07/31/26 09/09/26 NIXA MO PENSACOLA FL 6800 .55 5192 Yes No
753707 08/04/26 10/13/26 SAINT CHARLES MO SAN DIEGO CA 5200 .50 6803 Yes No
753625 08/04/26 08/31/26 WARRENSBURG MO FORT GREGG ADAMS VA 4300 .33 6140 Yes No
753739 08/06/26 08/26/26 WHITEMAN AIR FORCE BASE MO FORT PIERCE FL 2000 .50 2803 No No
753977 08/06/26 09/25/26 STARKVILLE MS TAMPA FL 13000 .62 7280 No No
753655 08/03/26 08/27/26 CAMP LEJEUNE NC HUMBOLDT TN 500 .50 1664 No No
752956 08/04/26 08/24/26 GOLDSBORO NC WARRENSBURG MO 3260 .50 3697 Yes Yes
753147 08/04/26 08/24/26 GREENSBORO NC FORT LEAVENWORTH KS 900 .52 1528 Yes No
749069 07/30/26 08/31/26 PRINCETON NC COLUMBUS MS 10000 .52 7626 Yes No
753665 07/31/26 08/19/26 TARAWA TERRACE NC WOODRIDGE IL 6000 .49 5974 Yes No
752783 08/05/26 10/30/26 ALBUQUERQUE NM GULFPORT MS 2500 .50 3172 Yes No
750298 08/04/26 08/24/26 ALBUQUERQUE NM DAYTON OH 7500 .62 6080 Yes No
749772 08/07/26 08/24/26 CANNON AFB NM BONAIRE GA 8800 .50 9209 Yes No
745957 08/07/26 08/26/26 CLOVIS NM MOODY AFB GA 8700 .62 6874 Yes No
752112 08/03/26 09/04/26 CALCIUM NY MIAMI BEACH FL 2300 .50 3361 Yes No
752943 08/04/26 08/26/26 WATERTOWN NY FORT RILEY KS 1459 .45 2342 Yes Yes
748676 07/21/26 08/13/26 WATERTOWN NY JARRELL TX 1000 .52 1754 No Yes
753226 07/31/26 08/19/26 DEL CITY OK NAVARRE FL 1300 .47 1871 Yes No
753265 08/05/26 08/24/26 ENID OK ATLANTA GA 4200 .57 3668 Yes No
752920 08/05/26 08/24/26 ENID OK ANN ARBOR MI 4000 .62 3379 Yes No
753357 08/04/26 08/21/26 OKLAHOMA CITY OK FLORA VISTA NM 5900 .52 5024 No Yes
753518 08/06/26 08/28/26 N PROVIDENCE RI FORT CARSON CO 3000 .62 3443 Yes No
754063 08/04/26 08/19/26 GREENVILLE SC FORT LEONARD WOOD MO 9220 .53 7119 Yes Yes
753898 08/03/26 09/25/26 BARTLETT TN JACKSONVILLE FL 2000 .47 2642 No No
753874 07/31/26 08/17/26 MEMPHIS TN DE PERE WI 10480 .63 6476 Yes Yes
752694 07/29/26 08/20/26 MILLINGTON TN MARYSVILLE WA 11600 .52 15091 Yes No
753259 08/03/26 08/24/26 ABILENE TX HILL AFB UT 3000 .62 2672 Yes No
754187 08/03/26 08/31/26 CONVERSE TX JOINT BASE LEWIS MCCHORD WA 5000 .49 7410 No No
753671 08/05/26 09/10/26 GARDEN RIDGE TX VANDENBERG AFB CA 5000 .50 6202 Yes No
753974 07/31/26 08/20/26 SAN ANTONIO TX BOISE ID 6000 .49 7504 No No
752548 08/06/26 10/14/26 SAN ANTONIO TX CHAMPLAIN NY 6500 .52 8132 Yes No
753811 08/07/26 08/31/26 SPRINGVILLE UT GOOSE CREEK SC 3500 .50 5355 No No
750705 08/04/26 08/25/26 SYRACUSE UT CLINTON MD 7100 .63 6940 Yes No
752595 08/07/26 08/25/26 WEST HAVEN UT ADKINS TX 14900 .62 10770 Yes No
744361 08/03/26 08/26/26 STERLING VA FORT COLLINS CO 1980 .55 2714 Yes Yes
753935 08/03/26 08/31/26 JOINT BASE LEWIS MCCHORD WA FORT GEORGE G MEADE MD 7000 .54 10256 Yes No
749337 07/31/26 08/26/26 LAKEWOOD WA WASHINGTON DC 2200 .55 3840 No Yes
753470 08/07/26 09/04/26 PUYALLUP WA FORT LEE VA 8500 .59 10928 Yes No
753954 08/04/26 08/31/26 SPOKANE WA DAYTON OH 520 .50 1942 Yes Yes
747070 07/28/26 08/17/26 STEILACOOM WA FORT CARSON CO 3500 .55 3919 Yes No
753938 08/03/26 08/24/26 MENOMONIE WI FORT IRWIN CA 6000 .59 6368 Yes No
753756 07/31/26 08/17/26 WAUSAU WI SUMMERVILLE SC 8000 .63 5935 No No