NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  11 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
758575 11/18/26 12/14/26 MADERA CA NORFOLK VA 4500 .65 5268 No No
758139 11/19/26 12/21/26 NORWALK CA FORT DRUM NY 3100 .66 3815 Yes No
758238 11/25/26 12/15/26 ATLANTA GA ANNAPOLIS MD 1500 .66 1399 No No
758073 11/24/26 12/15/26 NORWALK IA PARKFIELD CA 5000 .65 4723 No No
758006 11/25/26 12/31/26 MOUNTAIN HOME AFB ID PANAMA CITY FL 9500 .67 8373 Yes No
757523 11/23/26 12/14/26 RIO RANCHO NM ALAMEDA CA 4100 .65 3123 Yes No
756529 11/24/26 12/24/26 WATERTOWN NY AUSTIN TX 2000 .66 2171 No No
758027 11/24/26 12/14/26 OKLAHOMA CITY OK RIDGECREST CA 4100 .65 3420 Yes No
758239 11/25/26 12/15/26 EL PASO TX IOWA CITY IA 7000 .66 5061 No No
751499 11/25/26 12/15/26 EL PASO TX JOINT BASE LEWIS MCCHORD WA 7000 .66 5902 No No
758571 11/19/26 12/07/26 SALT LAKE CITY UT VACAVILLE CA 2502 .66 1906 Yes Yes