NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  56 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
740516 01/02/26 01/23/26 CABOT AR MC GUIRE AFB NJ 7000 .66 4829 No No
740388 12/23/25 01/12/26 JACKSONVILLE AR CHERRY POINT NC 3000 .66 2204 No No
739844 12/29/25 01/16/26 NORTH LITTLE ROCK AR NICEVILLE FL 2000 .66 1564 No No
740598 12/24/25 01/12/26 WARD AR WASHINGTON DC 8000 .66 4958 No No
725548 12/22/25 01/14/26 PHOENIX AZ FORT DRUM NY 2500 .66 2896 Yes No
739416 12/15/25 01/05/26 SIERRA VISTA AZ FORT BENNING GA 5000 .66 4148 Yes No
740564 12/19/25 01/14/26 TUCSON AZ MARLBOROUGH MA 3500 .65 4014 No No
740132 12/18/25 01/06/26 EL CAJON CA BARTLESVILLE OK 5400 .67 4088 Yes No
739988 12/29/25 01/29/26 FAIRFIELD CA MCCONNELL AFB KS 4000 .66 3526 Yes No
740528 12/22/25 01/12/26 LANCASTER CA VICTORIA TX 1500 .67 1548 Yes No
723865 12/30/25 01/20/26 LEMOORE CA GOODFELLOW AFB TX 2500 .69 1972 No No
739108 12/12/25 12/31/25 SAN DIEGO CA COLORADO SPRINGS CO 4000 .66 3039 Yes Yes
740565 12/18/25 01/15/26 SAN DIEGO CA KINGSVILLE TX 800 .67 1095 No No
740477 12/23/25 01/14/26 SPRING VALLEY CA WOODSTOCK GA 6500 .66 5915 Yes No
740382 12/16/25 01/20/26 COLO SPGS CO GRAYSON GA 3100 .67 2522 Yes No
739829 12/17/25 01/02/26 COLORADO SPRINGS CO WASHINGTON UT 7900 .66 4167 Yes No
740512 12/23/25 01/13/26 GALES FERRY CT KEY WEST FL 2000 .65 2048 Yes No
740300 12/18/25 01/08/26 WASHINGTON DC SAN ANGELO TX 2431 .67 2265 No No
740575 12/19/25 01/09/26 BELLVIEW FL LA MESA CA 4000 .67 3704 No No
740184 12/19/25 01/06/26 JACKSONVILLE FL ASHWAUBENON WI 5000 .66 3571 Yes No
740363 12/30/25 01/20/26 AUGUSTA GA CARVER MN 6880 .66 4754 No Yes
739631 12/15/25 01/02/26 AUGUSTA GA FORT DRUM NY 9000 .66 5455 Yes No
740254 12/16/25 01/02/26 SCOTT AIR FORCE BASE IL FORT WALTON BEACH FL 5000 .66 3015 Yes No
740435 12/30/25 02/27/26 RADCLIFF KY FORT BLISS TX 4000 .66 3302 No No
740574 12/18/25 01/06/26 LEESVILLE LA GRAND JUNCTION CO 6000 .66 4256 No No
740018 12/22/25 09/22/26 FALL RIVER MA EVERETT WA 6000 .66 6857 Yes No
740596 12/26/25 01/27/26 DIXON MO KILLEEN TX 1420 .66 1308 Yes Yes
739473 12/22/25 01/09/26 SAINT ROBERT MO EL PASO TX 4500 .66 3111 Yes No
740203 12/04/25 12/22/25 CAMP LEJEUNE NC ACTON MA 2012 .66 1718 No Yes
739221 12/19/25 01/30/26 JACKSONVILLE NC OWOSSO MI 4100 .66 2672 Yes No
739507 12/18/25 01/05/26 RAEFORD NC WAYNESVILLE MO 3400 .66 2463 Yes No
740495 12/29/25 01/20/26 FAIR LAWN NJ EL PASO TX 4000 .65 4190 No No
740224 01/02/26 01/26/26 FORT DIX NJ SAN ANTONIO TX 4000 .66 3671 No No
740384 12/26/25 01/26/26 FLUSHING NY OCEANSIDE CA 5000 .66 5805 No No
739940 12/16/25 01/16/26 FORT DRUM NY MIDDLEVILLE MI 3200 .66 2269 Yes No
739637 12/30/25 01/28/26 PHILADELPHIA NY FORT GREGG ADAMS VA 1500 .66 1354 No No
740216 12/29/25 01/14/26 RIVERSIDE OH KEESLER AFB MS 9000 .66 5006 No No
739783 12/22/25 01/09/26 ALTUS OK PAPILLION NE 2440 .66 1767 Yes Yes
738993 12/19/25 01/07/26 OKLAHOMA CITY OK PATUXENT RIVER MD 4500 .66 3450 Yes No
740135 12/23/25 01/20/26 WALNUTPORT PA FORT BLISS TX 4000 .66 3907 Yes No
739963 12/18/25 01/14/26 NEWPORT RI EVERETT WA 3000 .66 3717 Yes No
740509 12/19/25 01/13/26 COLUMBIA SC SAN DIEGO CA 2500 .67 2761 Yes No
740155 12/16/25 01/07/26 EL PASO TX FORT BRAGG NC 2600 .67 2463 Yes No
733896 12/22/25 01/12/26 EL PASO TX JOINT BASE LEWIS MCCHORD WA 4500 .66 3890 No No
740402 12/19/25 01/21/26 FORT CAVAZOS TX HARVEST AL 2800 .67 2033 Yes No
740415 12/23/25 01/12/26 KILLEEN TX FORT MEADE MD 3600 .67 2919 Yes No
740173 12/22/25 01/06/26 SAN ANTONIO TX KEESLER AFB MS 9400 .66 4819 Yes No
736274 12/23/25 01/14/26 HILL AIR FORCE BASE UT MOUNT HOLLY SPRINGS PA 3000 .66 3059 Yes No
739310 12/29/25 01/20/26 NORFOLK VA LONG BEACH MS 2520 .67 1926 No Yes
740033 12/18/25 01/20/26 BREMERTON WA SUFFOLK VA 125 .67 1474 Yes No
740046 12/30/25 01/20/26 DUPONT WA ENID OK 3000 .67 2826 Yes No
739780 12/22/25 01/21/26 FORT LEWIS WA ADRIAN MI 1000 .66 1364 Yes No
738685 12/29/25 02/09/26 POULSBO WA KEY WEST FL 3400 .65 4509 Yes No
740270 12/17/25 01/12/26 POULSBO WA BROKEN ARROW OK 1300 .67 1510 Yes Yes
740473 12/29/25 01/29/26 SILVERDALE WA BEAUFORT SC 3000 .67 3530 No No
738886 12/22/25 01/12/26 MORGANTOWN WV LAYTON UT 7500 .65 6296 Yes No