NFC Tonnage
Phone: 800-722-9144
nfctonnage@nationalforwarding.com
Currently filtering on -
  170 Total Items | Page Size: 1000  
   Filters Detail View
 
B/L
#
Pickup
Date
RDD Origin
City
Origin
State
Destination
City
Destination
State
Estimated
Wgt
Rate Estimated
L/H
Pre-move
Survey
Entered?
Dock
P/U?
733709 07/09/25 08/04/25 ENTERPRISE AL SAN CLEMENTE CA 2000 .57 2846 Yes Yes
731635 07/14/25 08/05/25 ENTERPRISE AL SPANISH FORK UT 3020 .58 3655 No Yes
732724 07/23/25 08/14/25 JACKSONVILLE AR FORT MYERS FL 8000 .59 5899 No No
723750 07/15/25 08/04/25 SIERRA VISTA AZ SAINT PAUL MN 7000 .56 6959 No No
735077 07/25/25 08/18/25 YUMA AZ HOWELL MI 5000 .55 6009 No No
734012 07/29/25 09/17/25 ALAMEDA CA NEW LONDON CT 1000 .58 1965 No No
725237 07/15/25 08/11/25 ALAMEDA CA DULUTH MN 2500 .57 3297 Yes No
734633 07/11/25 08/06/25 APPLE VALLEY CA QUANTICO VA 3070 .59 4049 Yes Yes
734507 07/21/25 08/14/25 BARSTOW CA FORT GORDON GA 2460 .59 3229 Yes Yes
734844 07/25/25 09/02/25 BEALE AFB CA JOINT BASE MDL NJ 13000 .59 15791 No No
732000 07/25/25 08/21/25 CARLSBAD CA ENGLEWOOD CLIFFS NJ 2240 .59 3440 No No
734200 07/24/25 08/21/25 CHULA VISTA CA RALEIGH NC 1000 .63 1571 No No
735149 07/11/25 07/31/25 CHULA VISTA CA NACOGDOCHES TX 3500 .56 3937 Yes No
729134 07/31/25 09/02/25 DAVIS CA FAIRCHILD AIR FORCE BASE WA 4000 .63 2891 No No
726523 07/16/25 08/04/25 IMPERIAL BEACH CA OAK HARBOR WA 9000 .61 7237 Yes No
731477 07/22/25 08/11/25 LA MESA CA SILVERDALE WA 3000 .62 2790 No No
731914 07/14/25 08/04/25 LEMOORE CA PENSACOLA FL 8400 .60 8761 Yes No
734867 07/23/25 08/18/25 LEMOORE CA VIRGINIA BEACH VA 5010 .57 7002 No Yes
725008 07/30/25 08/18/25 LOMPOC CA SCHRIEVER AFB CO 5000 .59 4494 No No
735089 07/30/25 08/18/25 LONG BEACH CA ELGIN OK 6054 .56 5568 Yes Yes
734654 07/21/25 08/12/25 LOS ANGELES CA ENID OK 700 .56 1461 Yes No
732885 07/18/25 08/11/25 LOS ANGELES CA GOODFELLOW AFB TX 2000 .59 2176 Yes No
731571 07/23/25 08/12/25 MONTEREY CA LUBBOCK TX 3000 .61 2910 No No
723212 07/08/25 07/30/25 OCEANSIDE CA BATON ROUGE LA 2400 .59 2901 Yes No
734356 07/23/25 08/11/25 OCEANSIDE CA SAN ANTONIO TX 6800 .63 5227 Yes No
735121 07/24/25 08/22/25 PALMDALE CA ROBINS AFB GA 3000 .57 4054 No No
734845 07/31/25 08/22/25 PALMDALE CA WRIGHT PAT OH 6000 .59 6723 No No
730724 07/28/25 08/25/25 POWAY CA CHESTERTOWN MD 2555 .58 3846 No Yes
734663 07/16/25 08/11/25 SAN DIEGO CA MANHATTAN KS 500 .63 1285 Yes Yes
735153 07/25/25 08/18/25 SAN DIEGO CA MERIDIAN MS 2750 .62 3008 No No
734517 07/23/25 08/20/25 SAN DIEGO CA BUFFALO NY 1500 .59 2394 No No
729225 07/16/25 08/04/25 SAN DIEGO CA LAKE STEVENS WA 11500 .66 7743 Yes No
732961 07/14/25 08/07/25 SEASIDE CA FORT STEWART GA 5000 .60 6358 No No
734640 07/21/25 09/09/25 SEASIDE CA FORT KNOX KY 3000 .63 3572 No No
733027 07/03/25 08/18/25 SEASIDE CA BOSTON MA 10100 .58 13498 Yes No
734597 07/31/25 11/03/25 TEMECULA CA WAUKEGAN IL 9000 .63 8162 No No
727356 07/17/25 08/11/25 THOUSAND OAKS CA TROY MI 7000 .60 7922 Yes No
733760 07/21/25 08/12/25 TWENTYNINE PALMS CA NANCY KY 6000 .63 5864 No No
734950 07/21/25 09/15/25 VICTORVILLE CA EL PASO TX 8000 .59 5555 No No
730372 06/24/25 08/04/25 YUCCA VALLEY CA WISCASSET ME 9320 .59 11906 Yes Yes
734947 07/18/25 10/01/25 AURORA CO MENOMONEE FALLS WI 8000 .58 6328 No No
735051 07/31/25 08/21/25 COLO SPGS CO NEW ORLEANS LA 17000 .61 11711 No No
733208 07/25/25 08/15/25 COLO SPGS CO BELMONT NC 3500 .62 3378 No No
735047 07/31/25 08/22/25 COLORADO SPRINGS CO FAIRFAX VA 8000 .60 7327 No No
734994 07/31/25 08/29/25 FOUNTAIN CO HUNTSVILLE AL 10800 .59 8166 Yes No
733058 07/22/25 09/02/25 FOUNTAIN CO FREDERICK MD 10700 .59 8935 Yes No
734134 07/14/25 08/12/25 GROTON CT SPRING VALLEY CA 1500 .58 2670 Yes No
734457 07/23/25 09/05/25 NEW LONDON CT PIEDMONT CA 250 .59 1918 Yes No
734482 07/16/25 08/11/25 THOMPSON CT 92055 CAMP PENDLETON MARINE CORPS BAS CA 3500 .59 5128 Yes No
733670 07/14/25 08/05/25 DOVER AFB DE WICHITA KS 1000 .51 1626 Yes No
734172 07/17/25 09/02/25 FELTON DE TRAVIS AFB CA 9600 .59 11953 Yes No
735103 07/31/25 08/18/25 EGLIN AFB FL SAN ANGELO TX 6000 .59 4543 No No
733503 07/16/25 08/05/25 FORT WALTON BEACH FL ALAMOGORDO NM 2000 .63 1964 No No
734364 07/30/25 08/18/25 JACKSONVILLE FL WESTLAND MI 5000 .60 3958 No No
730688 07/24/25 08/12/25 MELBOURNE FL ODESSA MO 7000 .61 5569 No No
735119 07/21/25 08/11/25 MIDDLEBURG FL GREENWOOD IN 2000 .59 1934 No No
734229 07/22/25 08/12/25 PALM BAY FL UNITED STATES AIR FORCE ACAD CO 8000 .61 7288 Yes No
732027 07/16/25 08/04/25 PARRISH FL SAULT SAINTE MARIE MI 13100 .55 11690 Yes No
733997 07/16/25 08/07/25 COLUMBUS GA COLORADO SPRINGS CO 1020 .58 1381 Yes Yes
733242 07/21/25 08/11/25 GROVETOWN GA WICHITA KS 2700 .59 2580 Yes No
727234 07/11/25 07/29/25 GROVETOWN GA HUMBLE TX 8500 .59 6007 Yes No
735070 07/28/25 08/15/25 HUNTER AAF GA FORT DRUM NY 6000 .59 4877 No No
733689 07/14/25 08/01/25 LUDOWICI GA FORT RILEY KS 6000 .58 5134 Yes No
734803 07/30/25 08/18/25 MACON GA FORT LEAVENWORTH KS 5240 .59 4058 Yes Yes
732954 07/09/25 07/25/25 MIDLAND GA MANHATTAN KS 6000 .58 4649 Yes No
734352 07/25/25 08/29/25 ELDRIDGE IA JOINT BASE LEWIS MCCHORD WA 9000 .59 8802 No No
728987 07/25/25 08/11/25 O FALLON IL JB MDL NJ 9603 .59 6863 No No
734908 07/18/25 08/05/25 LEAVENWORTH KS WOODBRIDGE VA 4000 .58 3612 No Yes
724598 07/31/25 08/19/25 MANHATTAN KS MARSHFIELD MA 16600 .55 14249 Yes No
735079 07/30/25 08/20/25 SHAWNEE KS SPRINGFIELD VA 1000 .58 1295 No Yes
734647 07/25/25 08/12/25 TOPEKA KS WALDORF MD 5000 .59 4324 No No
734883 07/18/25 08/05/25 TOPEKA KS HERNDON VA 5720 .56 5086 No Yes
727029 07/18/25 08/07/25 FORT CAMPBELL KY HOOKSETT NH 4500 .51 4715 Yes No
730792 07/16/25 08/04/25 FORT KNOX KY PENSACOLA FL 5500 .59 3684 Yes No
729575 07/30/25 08/18/25 FORT JOHNSON LA ORLANDO FL 6000 .58 4454 No No
732709 07/14/25 07/31/25 FORT JOHNSON LA CLARKSVILLE TN 5700 .57 3943 No No
734750 07/15/25 08/07/25 MANDEVILLE LA MERCER ISLAND WA 9000 .58 10719 No No
734560 07/21/25 08/12/25 MASHPEE MA FORT WORTH TX 2500 .58 3124 Yes No
734199 07/11/25 08/21/25 NEWBURYPORT MA IMPERIAL BEACH CA 3500 .60 5126 Yes No
733166 07/09/25 08/18/25 QUINCY MA SALEM OR 5000 .59 7119 Yes No
735074 07/23/25 08/18/25 BALTIMORE MD AURORA CO 342 .60 1418 No Yes
735010 07/24/25 08/11/25 LAUREL MD ORLANDO FL 5000 .63 3486 No No
735075 07/28/25 08/18/25 SAVAGE MD PANAMA CITY FL 3940 .63 2858 No Yes
734786 07/30/25 08/21/25 TEMPLE HILLS MD ARLINGTON TN 1000 .59 1181 No Yes
734254 07/15/25 08/04/25 FORT GRATIOT MI PENSACOLA FL 3800 .54 3657 No No
724407 07/14/25 08/01/25 TRAVERSE CITY MI INTERVALE NH 6200 .59 5015 Yes No
735064 07/21/25 08/07/25 DIXON MO HARKER HEIGHTS TX 4540 .56 3561 No Yes
734523 07/22/25 08/08/25 SAINT LOUIS MO HICKORY NC 5080 .61 3468 No Yes
734996 07/29/25 08/18/25 WASHINGTON MO FORT CARSON CO 6000 .59 4369 No No
727725 07/09/25 07/31/25 GULFPORT MS THORNTON CO 6500 .59 5630 Yes No
734720 07/17/25 08/04/25 CHINQUAPIN NC LA PORTE IN 8500 .59 5870 No No
734881 07/21/25 08/08/25 FORT LIBERTY NC MIAMI BEACH FL 2400 .58 2317 Yes No
729624 06/23/25 07/10/25 GOLDSBORO NC MEADVILLE PA 4000 .58 3125 Yes Yes
731866 07/21/25 08/12/25 JACKSONVILLE NC ANTIOCH IL 1920 .59 1970 No Yes
733914 07/18/25 08/11/25 KING NC FORT SAM HOUSTON TX 2000 .59 2232 Yes No
734338 07/28/25 08/12/25 CHERRY HILL NJ CONCORD NH 2000 .55 1972 No No
733994 07/22/25 08/15/25 JB MDL NJ COLUMBUS MS 450 .55 1407 No Yes
733432 07/17/25 08/05/25 JB MDL NJ ALTUS OK 11000 .55 10676 No No
734357 07/31/25 08/18/25 MC GUIRE AFB NJ ANDOVER KS 8000 .58 7184 Yes No
733207 07/23/25 08/13/25 ALBUQUERQUE NM WASHINGTON DC 7200 .58 7440 Yes No
733003 07/14/25 08/04/25 ALBUQUERQUE NM HURLBURT FIELD FL 5100 .56 4767 Yes No
732322 07/21/25 08/07/25 CLOVIS NM HURLBURT FLD FL 8400 .57 6907 Yes No
730026 07/15/25 08/20/25 CLOVIS NM MC GUIRE AFB NJ 3000 .56 3731 Yes No
734873 07/22/25 08/14/25 CLOVIS NM BRONX NY 2000 .47 3437 No No
733304 07/30/25 08/26/25 CLOVIS NM LACKLAND TX 7800 .58 4847 Yes No
734211 07/15/25 08/04/25 CLOVIS NM ARLINGTON VA 6200 .59 6201 Yes No
733046 07/24/25 08/14/25 CLOVIS NM HAMPTON VA 7000 .59 6862 No No
733455 07/22/25 08/22/25 RIO RANCHO NM FORT DETRICK MD 14800 .58 13117 Yes No
734496 07/17/25 08/25/25 PLATTSBURGH NY KEY WEST FL 2500 .49 3520 No No
733752 07/18/25 08/12/25 ROME NY MANHATTAN KS 320 .58 1350 No Yes
729653 06/30/25 07/15/25 WATERTOWN NY PORTSMOUTH RI 9300 .59 5025 Yes Yes
732882 07/25/25 08/29/25 DUBLIN OH LAS VEGAS NV 4500 .58 5027 No No
734510 07/22/25 08/11/25 VANDALIA OH SAN ANTONIO TX 5740 .57 5093 No Yes
734220 07/24/25 08/11/25 ALTUS OK CHARLOTTE NC 10000 .60 7445 No No
733656 07/21/25 08/08/25 EDMOND OK PORTSMOUTH VA 8000 .60 6638 Yes No
729304 07/16/25 08/04/25 ENID OK SCOTT AIR FORCE BASE IL 8800 .59 5245 Yes No
733249 07/16/25 08/01/25 MIDWEST CITY OK WRIGHT PAT OH 9500 .55 6891 Yes No
734538 07/16/25 08/06/25 ASTORIA OR ALAMEDA CA 1300 .47 1947 Yes No
733934 07/23/25 08/19/25 DREXEL HILL PA SALT LAKE CITY UT 1000 .54 1803 Yes No
734503 07/25/25 09/05/25 CRANSTON RI OCEANSIDE CA 5000 .59 6962 Yes No
734767 07/16/25 08/06/25 MIDDLETOWN RI KEY WEST FL 4000 .49 4965 Yes No
733439 07/10/25 08/04/25 NEWPORT RI SALT LAKE CITY UT 5000 .55 6631 Yes No
734811 07/28/25 08/15/25 CLARKSVILLE TN LAKEVILLE MN 7600 .59 5328 Yes Yes
729448 07/25/25 08/13/25 CLARKSVILLE TN ALBUQUERQUE NM 4500 .59 4020 Yes No
735065 07/21/25 08/07/25 AUSTIN TX FAYETTEVILLE AR 3660 .65 2270 No No
726579 07/15/25 08/04/25 CORPUS CHRISTI TX CHERRY POINT NC 5500 .62 4672 No No
734093 07/22/25 08/08/25 EL PASO TX FRESNO CA 1300 .62 1374 Yes No
734775 07/23/25 08/15/25 FORT BLISS TX FORT STEWART GA 500 .57 1491 Yes No
734521 07/29/25 08/18/25 HOUSTON TX CARLISLE PA 3928 .59 3872 No Yes
734015 07/29/25 08/29/25 KILLEEN TX ROCK ISLAND IL 10000 .62 6645 No No
733901 07/11/25 07/31/25 KYLE TX 92055 CAMP PENDLETON MARINE CORPS BAS CA 3700 .62 3363 Yes No
734622 07/16/25 08/06/25 PEARLAND TX CONCORD MA 7000 .59 6881 No No
734011 07/25/25 08/15/25 SAN ANTONIO TX PLUMAS LAKE CA 6700 .62 6030 Yes No
734112 07/17/25 08/05/25 SAN ANTONIO TX 29 PALMS CA 2290 .62 2199 No No
733498 07/21/25 08/21/25 SAN ANTONIO TX FORT CARSON CO 6400 .62 4363 No No
734821 07/29/25 08/14/25 SAN ANTONIO TX FORT CARSON CO 8000 .62 5259 No No
734876 07/28/25 08/21/25 SAN ANTONIO TX FORT WALTON BEACH FL 3380 .60 2692 No Yes
734111 07/18/25 08/27/25 SAN ANTONIO TX ALLSTON MA 5000 .59 5495 No No
734316 07/11/25 08/07/25 SAN ANTONIO TX PORTSMOUTH VA 4000 .59 4107 No No
734116 07/21/25 08/11/25 SAN ANTONIO TX JOINT BASE LEWIS MCCHORD WA 8000 .62 7962 No No
734797 07/23/25 08/08/25 SCHERTZ TX PAPILLION NE 15180 .62 9122 Yes Yes
734808 07/23/25 08/11/25 VICTORIA TX COLO SPGS CO 3020 .62 2508 No Yes
731537 07/28/25 08/20/25 HILL AFB UT NORTHFIELD VT 10400 .47 14509 Yes No
734930 07/31/25 08/18/25 HILL AIR FORCE BASE UT VANDENBERG AFB CA 11000 .55 8054 No No
734625 07/24/25 08/14/25 HILL AIR FORCE BASE UT CHARLESTON SC 9000 .57 9879 No No
733759 07/17/25 08/07/25 LAYTON UT NICEVILLE FL 4000 .56 4761 No No
732944 07/15/25 08/08/25 OREM UT GOOSE CREEK SC 2000 .56 2959 Yes No
732676 07/14/25 08/07/25 ROY UT COLUMBIA SC 2160 .59 2792 Yes Yes
733447 07/23/25 09/17/25 SALT LAKE CITY UT WASHINGTON DC 6000 .59 6550 Yes No
727225 07/18/25 08/18/25 ALEXANDRIA VA RANDOLPH TX 5700 .63 4439 Yes No
734819 07/28/25 08/18/25 ARLINGTON VA SCHRIEVER AFB CO 4000 .63 3825 No No
734635 07/29/25 08/25/25 CHESAPEAKE VA SNOHOMISH WA 2105 .63 2994 No No
727301 07/18/25 08/06/25 DUMFRIES VA SAINT FRANCIS MN 2000 .63 1918 Yes No
734341 07/18/25 08/11/25 ELKTON VA WAUKEGAN IL 1700 .59 1825 Yes No
734835 07/28/25 08/15/25 FREDERICKSBURG VA INDIANAPOLIS IN 2458 .59 2180 No Yes
734479 07/22/25 08/08/25 HAMPTON VA HANSCOM AFB MA 9400 .60 5670 Yes No
735128 07/31/25 08/22/25 ANACORTES WA SAN DIEGO CA 1340 .59 1652 No Yes
728384 07/28/25 09/15/25 BREMERTON WA KEY WEST FL 1800 .49 3915 Yes No
729445 07/21/25 08/12/25 COUPEVILLE WA ANN ARBOR MI 10000 .60 10432 No No
734563 07/18/25 08/15/25 EDGEWOOD WA TRAVERSE CITY MI 460 .60 1569 No Yes
726116 07/28/25 08/19/25 MARYSVILLE WA KENOSHA WI 3300 .60 3780 Yes No
723228 07/28/25 08/25/25 OAK HARBOR WA PENSACOLA FL 900 .65 1528 Yes No
733477 07/29/25 08/25/25 OAK HARBOR WA HOUSTON TX 500 .59 1663 Yes No
733794 07/31/25 08/27/25 OAK HARBOR WA MAGNOLIA TX 400 .59 1663 Yes No
734988 07/30/25 08/27/25 OAK HARBOR WA ALEXANDRIA VA 1000 .62 1667 No Yes
734038 07/16/25 08/15/25 OAK HARBOR WA QUANTICO VA 2000 .62 2909 No No
734743 07/14/25 08/08/25 PUYALLUP WA PHILADELPHIA PA 3000 .59 4324 Yes No
733740 07/28/25 08/29/25 SILVERDALE WA GROTON CT 1000 .61 1791 Yes No
729353 07/24/25 08/11/25 SPOKANE WA BUCKLEY AFB CO 3500 .63 2844 Yes No
733775 07/25/25 08/13/25 KENOSHA WI LEE NH 2460 .59 2404 No Yes